original sound - maibuhu1
Maibuhu1Original soundCleared for businessEnglish
“original sound - maibuhu1” by Maibuhu1 is used in 2,827 TikTok videos (as of Oct 11, 2026).
Videos using it
2,827
1d +0.75%7d +4.5%30d —
Duration (seconds)
24
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
2,8272,577
Sep 29Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Sep 8 | Wasu Na Tare Damu Ne...🙇♂️ @Danmaloniya @Mai Buhu #arewa__tiktok #viral #maibuhu1 | 511.8K | 85.5K |
| Sep 10 | Photo 7683816577598246165 | 533 | 144 |
| Sep 24 | #varal_tik_tok_video | 256 | 74 |
| Sep 11 | Photo 7684140572055031061 | 229 | 31 |
| Sep 9 | Allah ka'iyamuna domin Annabi 👌 | 187 | 43 |
| Sep 10 | Photo 7683898659267693845 | 180 | 23 |
| Sep 26 | Photo 7689926474144566535 | 147 | 33 |
| Sep 11 | Photo 7684388763576831239 | 97 | 25 |
| Sep 9 | Photo 7683676696813341973 | 91 | 14 |
| Sep 9 | Photo 7683684661872184596 | 86 | 21 |
Details
- Sound id
7683233738655435540- Artist
- Maibuhu1
- Created
- Sep 8, 2026
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-09 05:30 UTC and cached for up to 6 hours. Ask your own question or browse the tables.