original sound - dadymarley_1
Dady MarleyOriginal soundCleared for business
“original sound - dadymarley_1” by Dady Marley is used in 19,144 TikTok videos (as of Oct 8, 2026).
Videos using it
19.1K
1d +2.7%7d +23%30d —
Duration (seconds)
34
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
19.1K14.4K
Sep 28Oct 8, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Sep 12 | Weka mabawaa🔥🔥DC:@👑Eduche mkayolefonia🦈 #toxychi_baby #Dance #Kenyan | 384.6K | 75K |
| Sep 19 | #kadamalife #kadama #shyrow | 184.3K | 29.4K |
| Sep 15 | 🔥💨#dancewithmimah #Mimah #fyp #God | 174.1K | 28.7K |
| Oct 6 | @Kabuda adventures🥰🥰🔥🔥🔥🔥for bookings0768710442#Godsikuzote #kabuda17b #kabudatotheworld🌎 #kabuda017btotheworld🌍🌍 #kabudaadventuret… | 164.2K | 21K |
| Sep 28 | #yasminahmed #wlw #fyppppppppppppppppppppppp #berbiepixie | 105.7K | 12.6K |
| Sep 17 | Kujeni uku hatuko expensive😅😊@Racie Salon #kadamalife #kadama #shyrow | 92.8K | 12.7K |
| Oct 5 | #ffypシ #am_nyambubackupaccunt #pageforyou_🔥 @Trisha Khalid wa sowe🌹🎀💋 | 75.4K | 9,976 |
| Sep 3 | pavalaa😂😂 shaaa shaaa #mkayolestar #❤️💛💚 #reaggeton | 49.1K | 8,429 |
| Sep 12 | @shaban.ru @Kah Mrasta 23rd September @🦋shibobo wa marada🌹💘 @👑Eduche mkayolefonia🦈 @👊Hamza Fantom Juma👊 @Ruthbellaruth🦋🥰💥 @MEATSO… | 48.9K | 8,743 |
| Sep 23 | Video 7688713125327326484 | 47.2K | 5,045 |
Details
- Sound id
7680824790120074004- Artist
- Dady Marley
- Created
- Sep 2, 2026
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-20 09:18 UTC and cached for up to 6 hours. Ask your own question or browse the tables.