original sound - mangc98
π΄ππ ππβOriginal soundCleared for businessMarathi
βoriginal sound - mangc98β by π΄ππ ππβ is used in 135,410 TikTok videos (as of Oct 11, 2026).
Videos using it
135.4K
1d -0.01%7d +0.01%30d +51%
Duration (seconds)
44
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
135.4K31.8K
Sep 4Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Sep 12 | Yestai xa aamaiππ @Bina shahi thakuri(Milbinβ€οΈ) #karishmadhakal | 984.5K | 80K |
| Sep 8 | one leg girl lamjungsundarbazaarmuzer π³π΅ | 494.4K | 37K |
| Sep 2 | wait for end, pida man ma oth ma haso #livehighlights #flyppppppppppppppppppppppppppppppp #saritadankutifamβ€οΈ @π΄ππ ππβ | 439.8K | 28.6K |
| Sep 19 | π#govairalvideoβ€οΈβ€οΈβ€οΈβ€οΈβ€οΈ #chtwonmuserπ³π΅π³π΅π³π΅ #chtwnmuser @Votine π₯βοΈ | 152.9K | 5,679 |
| Sep 8 | #tiktoknepal #foryourpage #goviral | 122K | 9,563 |
| Sep 14 | Yestai xa ama gharbara! #onthisday #foryoupage #mamaghar #teejsong | 62K | 3,509 |
| Sep 10 | one leg girl #vauju,vadaini lamjungsundarbazaarmuzer π³π΅ | 61.1K | 5,990 |
| Sep 3 | #fypγ·γviralπ€tiktokββ‘π¦myvideo | 59K | 6,217 |
| Sep 6 | π©·πΈ#foryoupage #nepalitiktok #teejspecial | 56.5K | 4,056 |
| Sep 7 | #teejsong #teej #family #teej2026 | 46.7K | 383 |
Details
- Sound id
7680717194279996178- Artist
- π΄ππ ππβ
- Matched song
- GHARBAR Β· Bishnu Majhi
- Created
- Sep 1, 2026
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-10-31 16:08 UTC and cached for up to 6 hours. Ask your own question or browse the tables.