original sound - mohsinmalangiofficial
π²βπ¨π‘π¬π’π§π²βππ₯ππ§π π’Original soundCleared for businessPanjabi
βoriginal sound - mohsinmalangiofficialβ by π²βπ¨π‘π¬π’π§π²βππ₯ππ§π π’ is used in 67,240 TikTok videos (as of Oct 11, 2026).
Videos using it
67.2K
1d +0.36%7d +3.5%30d β
Duration (seconds)
37
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
67.2K60.9K
Sep 23Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Sep 8 | Video 7683072670556114198 | 72.3K | 13.5K |
| Aug 24 | ehty koi ni khine de dukh sundaa.. π€πΈ #fyppppppppppppppppppppppp #π€πΌforyoupage #songlyrics | 54.1K | 7,108 |
| Aug 23 | #1min #views #creatorsearchinsights #foryou #foryoupage | 47K | 556 |
| Sep 14 | Motar way β€οΈ#ππβ€οΈπ₯πΉπΊπ· #foryoupageβ€οΈβ€οΈβ€οΈforyouπππviralπ | 24.8K | 5,165 |
| Aug 29 | #foryoupage #foryou #views #creatorsearchinsights #1min @Khalid official | 9,139 | 161 |
| Aug 23 | #shehrozaqib #unfrezzmyaccount #viral #video #aqibsatianvi | 7,038 | 1,298 |
| Sep 4 | 8050 Ψ±ΫΪ©Ψ―ΪΫΨ΄Ω | 6,970 | 632 |
| Sep 5 | #khizaromer #comedyvideo #foryoupage #trending #comedy | 6,757 | 599 |
| Aug 31 | @Mahibaloch4251 | 5,470 | 1,102 |
| Aug 28 | Video 7679061943025519892 | 4,919 | 1,329 |
Details
- Sound id
7675614605872007952- Artist
- π²βπ¨π‘π¬π’π§π²βππ₯ππ§π π’
- Matched song
- Lathian Kanrian Β· Mohsin Ali Malangi
- Created
- Aug 19, 2026
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-12 02:17 UTC and cached for up to 6 hours. Ask your own question or browse the tables.