original sound - abrilcuentos
Abril CuentosOriginal soundCleared for businessnon_vocal
“original sound - abrilcuentos” by Abril Cuentos is used in 405 TikTok videos (as of Oct 11, 2026).
Videos using it
405
1d -0.25%7d +1.3%30d —
Duration (seconds)
15
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
406395
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Jul 21 | Video 7664797668866116882 | 1.3M | 205.1K |
| Jul 22 | 😂😂 | 68.9K | 506 |
| Sep 17 | No se formen 💔 #humor #parati #viral #fyp #tiktokmehizover | 6,752 | 663 |
| Jul 24 | Alv sisisisi 🤣 #humor #contenido #pandoritto #pandoraletrain | 4,435 | 457 |
| Jul 24 | Video 7666154934361951496 | 925 | 149 |
| Jul 22 | #enamorar #yano #nohayfichas #gym #peorquetramite | 792 | 65 |
| Jul 24 | jajaja | 766 | 118 |
| Aug 5 | No creemos en el amor | 372 | 37 |
| Sep 16 | #fyp #parati #xbyzca | 368 | 21 |
| Jul 28 | Me lo ando repitiendo a mí misma para ver si me la creo 😒😒😒😮💨😫😫🫠🫠🫠 aqui me traes de migajera bb por tus cheekbones preciosos!!!… | 339 | 9 |
Details
- Sound id
7664797728564906773- Artist
- Abril Cuentos
- Matched song
- Generosity outshines masterful futures gracefully shorts · JIMMY
- Created
- Jul 21, 2026
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-16 07:02 UTC and cached for up to 6 hours. Ask your own question or browse the tables.