original sound - h3mbug
π¬ππππ βOriginal soundCleared for businessEnglish
βoriginal sound - h3mbugβ by π¬ππππ β is used in 1,193 TikTok videos (as of Oct 11, 2026).
Videos using it
1,193
1d +0.34%7d +2.8%30d β
Duration (seconds)
24
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
1,1931,141
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Jul 18 | Video 7663663284754631950 | 2.6M | 189.1K |
| Jul 18 | Bro house party @sky miller | 312.2K | 22.1K |
| Jul 18 | π€βοΈ #flexibilitytraining #flexibilitytraining #stretchingroutine #gymgirl #splits | 32.9K | 745 |
| Aug 23 | #lipsync #articmonkeys #targetaudience | 7,944 | 566 |
| Jul 22 | HOW CUTE!!! #dress #cute #summer #TikTokShop #ootd | 7,241 | 139 |
| Jul 19 | yay florida!! | 2,337 | 304 |
| Jul 19 | π-day #fypγ· #viral | 2,073 | 332 |
| Sep 7 | πππ #night3 | 2,023 | 324 |
| Sep 6 | crawlin back to you #fyppppppppppppppppppppppp #foryoupage #brooklyn #nyc #fyp | 1,520 | 212 |
| Aug 8 | Video 7671665511234620686 | 1,380 | 148 |
Details
- Sound id
7662065390327925524- Artist
- π¬ππππ β
- Matched song
- Do I Wanna Know? Β· Arctic Monkeys
- Created
- Jul 13, 2026
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-09 18:30 UTC and cached for up to 6 hours. Ask your own question or browse the tables.