original sound - bass_thioung
π©πππ π»ππππππ πβ€οΈOriginal soundCleared for business
βoriginal sound - bass_thioungβ by π©πππ π»ππππππ πβ€οΈ is used in 6,644 TikTok videos (as of Oct 11, 2026).
Videos using it
6,644
1d +0.20%7d +1.3%30d +5.1%
Duration (seconds)
50
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
6,6446,324
Sep 11Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Jul 13 | Video 7661823286124317960 | 975.4K | 140.2K |
| Jul 13 | Video 7661826648743890194 | 956.6K | 141.4K |
| Jul 13 | Video 7661820654886358290 | 593.6K | 78.3K |
| Sep 6 | Cβest magnifique π» @willy @π©πππ π»ππππππ πβ€οΈ | 546.4K | 103.4K |
| Jul 17 | @Bbei Binta β¨MRS β€οΈπ cherie @Fallou_etsesvideos βͺΒΉΒ² β€οΈ | 341.6K | 93.2K |
| Jul 28 | ModΓ¨le dispoooπβ¨ NumΓ©ro sur le bio ππ½ #modele #robe #lafaya #magaltouba #fypγ·γviral | 276.3K | 10.5K |
| Jul 21 | @maman_outfit pour lβensemble β€οΈβΊοΈ#pourtoi #tiktoksenegalπΈπ³πΈπ³πΈπ³ #tiktok | 129.3K | 22.6K |
| Sep 30 | Burger complet 2000f π₯π±π±π±π³π³π³π³ | 116.2K | 10.9K |
| Aug 3 | #magaltouba2026 #mamendiayesavon @Mamendiayesavon @Thiatou Yayameβ€οΈπ | 69.3K | 12.2K |
| Aug 15 | Video 7674374740215205153 | 58.7K | 1,642 |
Details
- Sound id
7660661069748407058- Artist
- π©πππ π»ππππππ πβ€οΈ
- Created
- Jul 9, 2026
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-20 15:03 UTC and cached for up to 6 hours. Ask your own question or browse the tables.