original sound - ini.jull2_
prxxa_Original soundCleared for businessMalay
“original sound - ini.jull2_” by prxxa_ is used in 53,723 TikTok videos (as of Oct 11, 2026).
Videos using it
53.7K
1d -0.20%7d -1.4%30d —
Duration (seconds)
10
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
55K53.7K
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Jul 15 | Video 7662711988203654418 | 28.5M | 3.8M |
| Jul 20 | apalagi coba 😁 #ujangzhafran | 5.6M | 815.3K |
| Jul 11 | kitaorang sekepala | 3.4M | 325K |
| Jul 27 | Bikin trend bareng kak @Kev @Mario Caesar @Niky @Niky Putra #ujangzhafran #npd #npdworldtour | 3M | 413.4K |
| Aug 21 | lah😆😭😭 #fyp | 1.2M | 128.7K |
| Jul 20 | Idoru jekardah city >>> mahasiswi bakor after metopen kuantitatif | 811.8K | 169.4K |
| Aug 3 | 🤟🤟🤟 | 724.9K | 139K |
| Aug 23 | Kami semua gen z.titik. #kasihyangterkorban #fyp #rwyfb | 631.3K | 22.4K |
| Jul 16 | #foryoupage #ptsn | 472K | 25.9K |
| Jul 24 | Dapatkan baju talea serendah RM39 Di Butik @Talea Boutique #talea | 460.4K | 36.1K |
Details
- Sound id
7653338413484313352- Artist
- prxxa_
- Created
- Jun 20, 2026
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-15 07:39 UTC and cached for up to 6 hours. Ask your own question or browse the tables.