original sound - preet1313
preetOriginal soundCleared for businessPanjabi
“original sound - preet1313” by preet is used in 1,203 TikTok videos (as of Oct 11, 2026).
Videos using it
1,203
1d 0.00%7d -0.58%30d —
Duration (seconds)
24
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
1,2111,203
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Jul 7 | #foryou #viralvideo #tiktok #haircut | 46.6K | 769 |
| Aug 5 | Hehehe🫣😂 | 14K | 2,070 |
| Jun 12 | Dang warga.! @Rida Rana 🐣 . . #obrainbhattifan #ridaraana | 11.2K | 379 |
| Jun 13 | #🎀🌹🎀🌺🎀🌸 #🎀🌹🎀🌺🎀🌸🎀 | 8,904 | 1,225 |
| Jun 16 | #foryou @Fakhribhaifun @Esha,s Salon | 8,257 | 359 |
| Jun 13 | Video 7650964435699240210 | 1,752 | 421 |
| Jun 13 | Video 7650976196494314772 | 1,254 | 139 |
| Jun 12 | Uzmas Mart brings you premium Facial Kits, Beauty Machines, and Salon Essentials trusted by salons and skincare professionals across Pakist… | 996 | 54 |
| Sep 4 | Dee Dee Gerha😂😂🙈#foryou #LIVEIncentiveProgram #LIVECanBeEasy | 667 | 84 |
| Jul 27 | #foryour #hayee #trading #foryoupage❤️ #unfreezemyacount | 643 | 198 |
Details
- Sound id
7649037850536610580- Artist
- preet
- Matched song
- De De Gerha · Balvir Boparai
- Created
- Jun 8, 2026
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-12 03:09 UTC and cached for up to 6 hours. Ask your own question or browse the tables.