original sound - eondstatusmusic
é o ND 👑Original soundCleared for businessPortuguese
“original sound - eondstatusmusic” by é o ND 👑 is used in 97,305 TikTok videos (as of Oct 11, 2026).
Videos using it
97.3K
1d -0.01%7d -0.19%30d —
Duration (seconds)
48
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
98.5K97.3K
Sep 14Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| May 25 | Video 7643804977923722517 | 1.6M | 209K |
| May 22 | Video 7642598053429398805 | 948.2K | 98.4K |
| May 23 | Photo 7643043916266130709 | 868.6K | 71.9K |
| Sep 24 | 🙇🏽♀️ eu sou viciada nessa | 532.9K | 61.8K |
| May 22 | Video 7642841067854810388 | 393K | 55.5K |
| Sep 18 | Sou viciada nessa | 345.6K | 47.4K |
| Aug 11 | Video 7672902886040276244 | 284.8K | 21.8K |
| Sep 1 | Essa não pode faltar kkkk | 191.3K | 14.7K |
| Jul 6 | Sempre tem uma | 153.9K | 9,410 |
| May 27 | O musiquinha viu 🫨😮💨 #aishaamorim | 80.2K | 3,900 |
Details
- Sound id
7640287630109838098- Artist
- é o ND 👑
- Matched song
- Casa Mãe · Anjanette Carol
- Created
- May 16, 2026
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-16 08:03 UTC and cached for up to 6 hours. Ask your own question or browse the tables.