original sound - eachofhersoul
κ¨π¬πππOα΄π―ππππππκ¨β€οΈπ¦Original soundCleared for business
βoriginal sound - eachofhersoulβ by κ¨π¬πππOα΄π―ππππππκ¨β€οΈπ¦ is used in 277,335 TikTok videos (as of Oct 11, 2026).
Videos using it
277.3K
1d -0.01%7d -0.05%30d β
Duration (seconds)
37
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
277.6K277.3K
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| May 22 | Video 7642611769654971666 | 411.4K | 17.8K |
| May 7 | Video 7637126539338943752 | 14.7K | 182 |
| May 18 | Video 7641142716910341396 | 13.2K | 1,166 |
| May 31 | Rayuwa tafiya ce mai cike da darussa, Ζalubale da nasarori. A duk matakin da mutum yake, akwai abin da zai koya da kuma abin da zai gode waβ¦ | 11.1K | 1,591 |
| Jul 14 | Video 7662460719467678997 | 9,332 | 685 |
| May 23 | Video 7643202241406536980 | 1,321 | 55 |
| Jul 4 | #arewa__tiktok #abuja #kaduna #kano #saudiarabiaπΈπ¦ | 1,265 | 309 |
| May 29 | #foryoupageviral #goviral #viral #worldwide #fyp | 1,220 | 262 |
| Jun 13 | #cream #creator #creative #creatorsearchinsight #creatorsearchinsights @Yusuf El tinja @PILOT @SALMAN D JIGAWAπ³π¬π³π¬π³π¬ @Sarkinβ οΈyaki β οΈβ¦ | 1,154 | 204 |
| Sep 18 | Photo 7686877558012431636 | 1,129 | 93 |
Details
- Sound id
7636845904653241096- Artist
- κ¨π¬πππOα΄π―ππππππκ¨β€οΈπ¦
- Matched song
- Allah Ga Bawanka Β· B Garkuwa
- Created
- May 6, 2026
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-02 20:03 UTC and cached for up to 6 hours. Ask your own question or browse the tables.