original sound - champagnebaba44
๐ฉ๐ฒ๐ถ ๐ฐ๐ฎ๐ท๐ฎ๐ป๐ช๐ต๐ซ๐Original soundCleared for businessZulu
โoriginal sound - champagnebaba44โ by ๐ฉ๐ฒ๐ถ ๐ฐ๐ฎ๐ท๐ฎ๐ป๐ช๐ต๐ซ๐ is used in 34,402 TikTok videos (as of Oct 11, 2026).
Videos using it
34.4K
1d -0.01%7d -0.35%30d +1.1%
Duration (seconds)
40
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
34.7K29.5K
Feb 8Oct 11, 2026
Breaks in the line are days with no reading; they are not filled in.
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Apr 19 | Growth๐ซ #livingalone #500kviews #blowthisup #early20 #goviral | 989.1K | 208K |
| Sep 4 | When the Peetโs team gets a little too invested. ๐โ๏ธ ูู ุง ูุฑูู Peetโs ููุฏู ุฌ ูู ุงูู ูุถูุน ุฃูุซุฑ ู ู ุงููุงุฒู ๐โ๏ธ #PeetsCoffee #BaristaLife #FYP | 544.1K | 792 |
| Aug 23 | And the dark spot next to my mouth ๐#fyp #tiktok #vir #natural | 506.7K | 56K |
| Mar 31 | #relatable #prank | 456K | 72.9K |
| Nov 5 | Everywhere go first watin ?????#lordlamba | 433.9K | 63.5K |
| Nov 18 | #zimcanada๐ฟ๐ผ๐จ๐ฆ #zimuk๐ฌ๐ง๐ฟ๐ผtiktok #fyp #zimtiktokers๐ฟ๐ผ๐ฟ๐ผ๐ฟ๐ผ #zimsatiktok | 231.1K | 48.5K |
| Sep 7 | Video 7682782688482315528 | 146.7K | 6,792 |
| Dec 1 | And they love doing this!!! | 97.1K | 919 |
| Aug 31 | ุฃุทูู ุณุฑูุฑ ูู ุญูุงุชู! | 95.3K | 1,735 |
| Aug 8 | Video 7671581883582647573 | 87.7K | 13.3K |
Details
- Sound id
7565124035894315792- Artist
- ๐ฉ๐ฒ๐ถ ๐ฐ๐ฎ๐ท๐ฎ๐ป๐ช๐ต๐ซ๐
- Created
- Oct 25, 2025
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-16 00:23 UTC and cached for up to 6 hours. Ask your own question or browse the tables.