original sound - ian.cordovaoficial
iancordovaoficialOriginal soundCleared for businessSpanish
“original sound - ian.cordovaoficial” by iancordovaoficial is used in 334,545 TikTok videos (as of Oct 11, 2026).
Videos using it
334.5K
1d +0.03%7d -0.01%30d -0.15%
Duration (seconds)
19
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
335.1K287.9K
Feb 8Oct 11, 2026
Breaks in the line are days with no reading; they are not filled in.
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Apr 4 | Video 7624746963833081118 | 31.8M | 827K |
| May 17 | Video 7640736204530535711 | 22.8M | 654K |
| Jun 6 | Apoco si? | 16.4M | 1.2M |
| May 5 | #fypシ | 12.8M | 1.5M |
| Apr 25 | Si me muero sigue tu camino pero antes de irme hay nomas te encargo un hijo 😌 #iancordova #inedita #lindamujer #viral #parati | 11.5M | 1.1M |
| May 8 | Hay nomas te encargo un hijo ❤️🔥 #iancordova #lindamujer | 8.7M | 1M |
| May 18 | Vamos por los 7 🍈🔥 “Linda Mujer” ❤️🔥 #lindamujer #iancordova #luckymusicgroup | 8.3M | 873.4K |
| Mar 13 | 🤣🤭 | 7.8M | 270.8K |
| Jun 2 | #ramogigantedeglobos #ramogigante #sorpresasadomicilio #globospersonalizados #entregasorpresa #ramodeglobos | 7.4M | 321.5K |
| May 7 | Video 7501798734615874834 | 5.9M | 635.9K |
Details
- Sound id
7496993918152674079- Artist
- iancordovaoficial
- Created
- Apr 24, 2025
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-13 08:20 UTC and cached for up to 6 hours. Ask your own question or browse the tables.