original sound - song.lyrics8051
LyricsPDXOriginal soundCleared for businessEnglish
“original sound - song.lyrics8051” by LyricsPDX is used in 15,721 TikTok videos (as of Oct 11, 2026).
Videos using it
15.7K
1d +0.63%7d +2.4%30d +7.1%
Duration (seconds)
60
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
15.7K8,883
Feb 8Oct 11, 2026
Breaks in the line are days with no reading; they are not filled in.
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Jun 4 | She might trip out 🤣 | 3.1M | 110.6K |
| Jun 16 | <333 #fyp #bini #biniph | 2.9M | 604.6K |
| Sep 6 | It’s contagious | 2.9M | 411.1K |
| Apr 20 | #dynamite #taiocruz #lyrics | 2.5M | 203.4K |
| Aug 21 | perfect midnight treat 👅 recipe: ½ cup (113g) butter 2 tbsp peanut butter ½ cup (114g) brown sugar ⅓ cup (72g) granulated sugar 1 large e… | 2M | 167.9K |
| Jun 4 | I came to dance dance dance dance 🕺 | 1.9M | 320.4K |
| Aug 17 | DISHARGED VERY SOOOOON🤍🤍🤍 | 1.9M | 24.9K |
| Sep 11 | 💃🏻 I came to dance 🕺🏽 #BALOU #dogsoftiktok #fyp #thedancingdachs #dachshund | 942.3K | 151.6K |
| Sep 3 | Why does no one dance with me? | 872.3K | 98.6K |
| Oct 6 | show them moves | 779.6K | 175K |
Details
- Sound id
7495277963248962350- Artist
- LyricsPDX
- Created
- Apr 20, 2025
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-02 23:00 UTC and cached for up to 6 hours. Ask your own question or browse the tables.