original sound - sardarkhehra55
Team sardarkhehraOriginal soundCleared for businessPanjabi
“original sound - sardarkhehra55” by Team sardarkhehra is used in 131,159 TikTok videos (as of Oct 11, 2026).
Videos using it
131.2K
1d -0.02%7d -0.15%30d -0.17%
Duration (seconds)
29
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
132.7K131.2K
Feb 8Oct 11, 2026
Breaks in the line are days with no reading; they are not filled in.
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Aug 20 | @🦁 LadLa RaJpOot ⚡ @انصاری♠️🆔 @MR ABRAR CUT💇🏻💈✂️ @MR ABDULLAH Saloon #hairstyle #bustfade #biglevelhaircut💇🏻💈✂️ #beardfade #beard | 120.4K | 3,613 |
| Jun 16 | #foryou #fyp #dubai🇦🇪 #pakistan #gym | 111.1K | 4,253 |
| Jun 8 | Trending ! #trending #unfrezzmyaccount #foryoupage #foryou #foryou #foryou #viral @🏴 🚩. H U S س A i ن i . 🦅 @HUSBAND🍺 @Londybaaz🎤 @✨J.… | 78.9K | 24.8K |
| Jun 26 | #Uk was great sab ka shukriya ❤️ #shahrozayy #gujjar #nyc #to #manchester | 35.6K | 11K |
| Jun 2 | ✨Level 🪽☠️foryou @🤡•ع @S⚜️A @@Noman__Malik __326 | 33.6K | 3,820 |
| Jul 26 | #3guysfashionbrand #pakistan #garments #faisalabad #foryoupage | 31K | 746 |
| May 4 | ✌️ | 25.6K | 4,162 |
| Aug 17 | #PhDLife #PhDProgram #PhDJourney #PhDStudent #PhDResearch | 24.7K | 1,722 |
| Oct 11 | Video 7559808505947884807 | 23.4K | 3,679 |
| Jul 26 | 😭💕 #foryou #CapCut #following #toyota #post | 23K | 3,695 |
Details
- Sound id
7470152452835216183- Artist
- Team sardarkhehra
- Matched song
- LEVEL · Sardar Khehra & Rass
- Created
- Feb 11, 2025
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-19 09:05 UTC and cached for up to 6 hours. Ask your own question or browse the tables.