original sound - lilddp
ddpOriginal soundCleared for businessnon_vocal
“original sound - lilddp” by ddp is used in 4,163 TikTok videos (as of Oct 11, 2026).
Videos using it
4,163
1d -0.07%7d +1.5%30d +7.9%
Duration (seconds)
7
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
4,1661,579
Feb 8Oct 11, 2026
Breaks in the line are days with no reading; they are not filled in.
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Jun 2 | We curb stomp that dead horse sorry #fyp #breakups #ex #crashout | 3.5M | 535.2K |
| Sep 22 | The new M&M💔 I do not approve hahahahahah | 1.6M | 223.3K |
| Feb 20 | 😂😂😂i was in that hoe tweaking | 955.4K | 185.6K |
| Aug 31 | He’s still not a big fan of the baby 🥲😂 #fyp #august2025baby #cats #catandbabytiktok | 674.1K | 79.6K |
| May 7 | waited a week for episode 3 just to watch victor literally piss his pants #fyp #foryou #from #fromtvshow | 623.6K | 105.2K |
| May 7 | Smh the AUDACITY 😤#dogtok #doglife #dogsoftiktok | 587.8K | 71K |
| Dec 18 | trust they WILL be dealt with. @Mel & Andy | 584.2K | 125.7K |
| Jun 12 | Made with HATE #fypシ #joke #restaurant #server #wok | 583.5K | 70.9K |
| Oct 6 | We ❤️ SpongeBob around here #tattooartist #tattootiktok #york #tattoo #spongebob | 506.4K | 28.1K |
| Aug 29 | Why am I paying 18.99 for this?…I’m trying to watch on a different tv in MY house mind you @Disney @Disney+ @Disney+ IT | 488.7K | 60.1K |
Details
- Sound id
7427035616006638366- Artist
- ddp
- Matched song
- Searching · M.K..
- Created
- Oct 18, 2024
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-05 10:21 UTC and cached for up to 6 hours. Ask your own question or browse the tables.