ដៃអូនទំនេរទេ?
ខេមOfficial releaseCentral Khmer
“ដៃអូនទំនេរទេ?” by ខេម is used in 35,079 TikTok videos (as of Oct 11, 2026).
Videos using it
35.1K
1d +0.33%7d +2.2%30d +9.7%
Duration (seconds)
60
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
35.1K28K
Feb 8Oct 11, 2026
Breaks in the line are days with no reading; they are not filled in.
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Sep 11 | ដៃអូនទំនេរទេ | 384.6K | 40K |
| Sep 8 | អរុណសួស្តី #ស្រុកសុីធរកណ្តាល_ខេត្តព្រៃវែង | 58.7K | 1,567 |
| Aug 28 | ជិតភ្ជុំហើយ អ្នកណាមានដៃទំនេរដើរលេងសិន | 51.1K | 3,985 |
| Sep 3 | ដៃអូនទំនេរទេ | 42.7K | 6,432 |
| Oct 10 | ប្អូនស្រីស្អាតម្នាក់🥰🫰ចង់បានដៃគូរ..ជីវិត ពេញចិត្តអាចទាក់ទងទៅគាត់បាន🥰🫰 ជូនពរប្អូនស្រី ដល់គូរឆាប់ៗ😍 #ស្វែងរកគូរព្រេង #fyp #foryou | 6,102 | 486 |
| Sep 21 | Video 7687892579664383239 | 4,018 | 575 |
| Oct 2 | #ក្មេងរោងចក្រ😔✌️✨ #🔗🔁✅💝🤞 ទំនេរតើបង🫰🤪 | 2,928 | 598 |
| Sep 14 | Photo 7685343934415015188 | 2,140 | 112 |
| Sep 13 | ភ្ជំចង់ដើមួយអូនដែរ meymey#😁❤️😘 #viraltiktok #lovely | 1,981 | 477 |
| Sep 28 | ចង់មានអ្នកកាន់ដៃទៅវត្តនិងគេដែរ មានអត់ទេណ @ខ្យងស្រែ @Vann Vouchny (ខ្យងស្រែ) | 915 | 80 |
Details
- Sound id
7419254945243219969- Artist
- ខេម
- Album
- ដៃអូនទំនេរទេ?
- Matched song
- ដៃអូនទំនេរទេ? · ខេម
- Created
- Sep 27, 2024
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-06 04:27 UTC and cached for up to 6 hours. Ask your own question or browse the tables.