original sound - jhonburgacaro
Jhon Burga CaroOriginal soundCleared for businessSpanish
“original sound - jhonburgacaro” by Jhon Burga Caro is used in 192,325 TikTok videos (as of Oct 11, 2026).
Videos using it
192.3K
1d +0.01%7d +0.14%30d +0.57%
Duration (seconds)
25
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
192.3K182.2K
Feb 8Oct 11, 2026
Breaks in the line are days with no reading; they are not filled in.
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Jan 8 | #CapCut #teamohijamia🦋🐣🍃 #2025 #👏🙌🤰🤲🙏 | 20.6M | 328.7K |
| Oct 10 | #@Mona🐵 y Rosita🌹 #@Rosita🌹 y Mona🙉 # | 2M | 73.2K |
| Mar 20 | #haitiantiktok🇭🇹 #dominican | 149.5K | 6,600 |
| Apr 16 | #bendicionesparatodos #infinitasgracias♥️ #tejidoconamor #amoraltejido #amor #parati #tejidoperu #amigurumis #arte #abuelitatejedora # | 29.7K | 4,023 |
| Mar 30 | Video 7487703773297659142 | 26.9K | 813 |
| Mar 8 | Video 7479238508213849399 | 26.8K | 213 |
| Oct 19 | Video 7563048559457750285 | 23.2K | 155 |
| Feb 23 | Video 7610081921443581197 | 10.2K | 69 |
| Sep 7 | feliz cumpleaños 🎉🎂 mi chiquitina .#felizcumpleaños🌹🎂🧁🎁🎉🎊 #hijas #papaehija | 10.1K | 127 |
| Apr 22 | #🥰 | 9,794 | 1,693 |
Details
- Sound id
7410145496126016262- Artist
- Jhon Burga Caro
- Created
- Sep 2, 2024
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-12 22:03 UTC and cached for up to 6 hours. Ask your own question or browse the tables.