original sound - yemantun02
🎧🍀Original soundCleared for businessBurmese
“original sound - yemantun02” by 🎧🍀 is used in 286,693 TikTok videos (as of Oct 11, 2026).
Videos using it
286.7K
1d +0.00%7d +0.34%30d +0.76%
Duration (seconds)
19
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
286.7K259.8K
Feb 8Oct 11, 2026
Breaks in the line are days with no reading; they are not filled in.
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Feb 25 | #မှာတာတွေမှတ်ထားနော်😄💖💖💖 #ပြည်တွင်းဖြစ်ကိုအားပေးပါ🇲🇲🇲🇲 #viewတေရှယ်ကျ🥀🤧🤧🥀 | 921.5K | 56.9K |
| Oct 29 | #ကောင်မလေးလှလှမြင်ရင်ခေါင်းကိုငုံ့ထားနော် #ရောက်ချင်တဲ့နေရာရောက်👌 | 885K | 74.5K |
| Nov 30 | #fyp @Thura.Zaw.Zaw.22.1M ချစ်ရတဲ့ကိုကို🫢❤️ | 276K | 16.6K |
| Mar 17 | ချစ်ရတဲ့မောင်မောင်နော်🙈💛@Jᴜɴᴇ Wɪɴᴇ ✔︎🦁 #foryoupage #foryou #fypシ゚ #fyp | 185.1K | 24.1K |
| Jul 26 | အကောက်သစ်လေးမို့ဖေါ်လိုလေးလုပ်ပေးပါအုံးရှင့်#@ပုသိမ်သူမမ | 175.8K | 16.4K |
| Jun 7 | Video 7513200993975192839 | 142.9K | 9,477 |
| Jun 7 | #ကိုကိုရေမှတ်နော်😜😘😊😁 | 122.3K | 15.4K |
| Jun 8 | မိုးရာသီ အတွက်လက်ရှည်ဂါဝန်တိုလေးတွေရောက်🙆🏻♀️🌸🌸#fyp #foryou #foryoupage #tiktokmyanmar #yunn #mandalay #လက်လီလက်ကားဝယ်ယူနိုင်ပါတယ်ရှင့် | 104.1K | 8,757 |
| Dec 27 | Video 7588410741175176466 | 85.7K | 5,562 |
| Jan 24 | Video 7463475494839667975 | 69.8K | 6,247 |
Details
- Sound id
7369177429480360705- Artist
- 🎧🍀
- Matched song
- Lwan Ya Tar Pot Naw · Ei Ei Chon
- Created
- May 15, 2024
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-10-30 16:25 UTC and cached for up to 6 hours. Ask your own question or browse the tables.