original sound - chody_iam
πππππ πππππππOriginal soundCleared for business
βoriginal sound - chody_iamβ by πππππ πππππππ is used in 242,469 TikTok videos (as of Oct 11, 2026).
Videos using it
242.5K
1d +0.00%7d +0.12%30d +0.91%
Duration (seconds)
20
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
242.5K194.1K
Feb 8Oct 11, 2026
Breaks in the line are days with no reading; they are not filled in.
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Apr 1 | Racheal Otuoma and menace love. #lovelicious_e #kenyansqatar #kenyansingulf #kenyansincanada #kenyansinabudhabi #kenyansinusa #kenyantiktok⦠| 193.9K | 5,416 |
| Jul 11 | Replying to @kenyan_malaika PART 2 | WHY I DISAPPEARED Nilikuwa nalea..Enjoying with my little family.. #msrombo | 124.5K | 6,811 |
| Jan 26 | #trendingsongπ₯β€οΈ #goviraltiktokβ₯οΈ #foryoupageβ€οΈβ€οΈ | 114.5K | 10.2K |
| Feb 6 | #sialoqueen #vacationmode | 106.1K | 7,609 |
| Feb 14 | Mention one person youd want to go on a date with this Valentines π @Melissa Hanif | 36K | 2,324 |
| Feb 14 | #CapCut | 14.2K | 551 |
| Apr 17 | Yapita Siku Nyingi Haya Huyo Hapoβ₯οΈβ₯οΈ | 8,624 | 642 |
| Apr 8 | #Catehope #fypγ·γviral #foryou #love πππππ | 7,930 | 394 |
| Oct 7 | Video 7558523691206708535 | 4,404 | 548 |
| Aug 25 | Video 7542500113306914104 | 2,903 | 233 |
Details
- Sound id
7327809797021960965- Artist
- πππππ πππππππ
- Matched song
- Asante Β· Otile Brown ft. Rayvanny
- Created
- Jan 24, 2024
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-02 07:17 UTC and cached for up to 6 hours. Ask your own question or browse the tables.