original sound - chahalprincyy07
ππππ ππππ πOriginal soundCleared for businessPanjabi
βoriginal sound - chahalprincyy07β by ππππ ππππ π is used in 118,815 TikTok videos (as of Oct 11, 2026).
Videos using it
118.8K
1d -0.02%7d -0.28%30d -0.39%
Duration (seconds)
12
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
119.4K118.6K
Feb 8Oct 11, 2026
Breaks in the line are days with no reading; they are not filled in.
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Mar 19 | ek to hovy πβ€#virl_video #fypγ·γviralπ€tiktok #fyp #foryoupage #song | 398.2K | 32.9K |
| Jan 20 | i have so many drafts from this day | 73.6K | 5,323 |
| May 5 | Ek tu hove ek mai hova @meenaπ€ #bestie #fyp #pakistan #punjabi #desiwedding | 33.2K | 1,176 |
| May 15 | appreciate the present moment π | 15K | 530 |
| Feb 9 | Weekend partnerππ«°#kiranch #fyppppppppppppppppppppppp #viral #foryouu #foryoupagΠ΅ #foryoupage | 10.8K | 792 |
| Jun 15 | Video 7516073688219929863 | 9,242 | 1,104 |
| Apr 26 | ek mai howa ek tu hove π₯°β€οΈ#viral #foryou #pakistani_tik_tok #usaπΊπΈ #lifestyle #viralvide #us | 7,282 | 473 |
| Jul 23 | happiness βΊοΈπ . #fyupageγ·#fyu#foryoupageofficiall | 5,059 | 2,032 |
| Apr 24 | JOiN WAHTSAPP GROUP LiNk iN BiOπ«#foryou #trending #grow #account #songs #punjabisong #burhan_tv #standwithkashmir #viewsproblem | 4,097 | 438 |
| Jan 5 | Video 7456399973182213407 | 4,010 | 196 |
Details
- Sound id
7310466322350066437- Artist
- ππππ ππππ π
- Matched song
- Asi Gabhru Punjabi Β· Amrinder Gill & Dr.Zeus
- Created
- Dec 9, 2023
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-13 09:04 UTC and cached for up to 6 hours. Ask your own question or browse the tables.