original sound - ko.aung.834
🇲🇲Ko Aung🕊 (thanlyin)Original soundCleared for businessBengali
“original sound - ko.aung.834” by 🇲🇲Ko Aung🕊 (thanlyin) is used in 11,574 TikTok videos (as of Oct 11, 2026).
Videos using it
11.6K
1d -0.02%7d -0.02%30d —
Duration (seconds)
60
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
11.6K11.6K
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Dec 18 | ဘယ်လိုလေးကသွားတာတုန်း🤣❤️🏳️🌈 #makeuplinlin #linlinn #ချိုမိုင်မိုင် #fyp #foryou #tiktokmyanmar #tiktokuni #LGBT #ksm #ချိုမိုင်မိုင်ကကြ… | 211.1K | 13.9K |
| Feb 2 | အဆန်းကြီးဟေ့😂😂😂 @HEIN NYI @YanNoung #fyp #foryou #tiktokuni #tiktok | 139.3K | 4,265 |
| Jan 19 | #ဒီလိုလေး😛🤗❣🍀🍀🍀🍀#sypherpk #1millionaudition #ppppppppppppppppppppppp #မင်းတို့ပေးမှ❤ရမဲ့သူပါကွာ | 45.4K | 3,376 |
| Dec 19 | ချိုမိုင်မိုင်ကချိုးလေး🥰 #ရောက်နော်fyp #thankb4youdo #tiktok #fypシ゚viral #tiktokmyanmar2023🇲🇲 | 32.2K | 3,171 |
| Sep 20 | Video 7687474952106233109 | 25.5K | 2,915 |
| Nov 11 | #မြင်ပါများပီးချစ်ကျွမ်းဝင်အောင်လို့🤒🖤 #ငါ့viewတွေဘယ်ရောက်သွားတာလဲ #fyppppppppppppppppppppppp @ayemyatmon5000 | 13.1K | 575 |
| Dec 14 | မျက်နှာလေးနဲ့လိုက်မယ့်ပုံညှပ်ပေးဆိုလို့😍😍#v47thingangyun | 4,970 | 164 |
| Dec 20 | Video 7314603192711679238 | 4,738 | 592 |
| Dec 18 | Video 7313842870903966982 | 2,370 | 400 |
| Apr 28 | #ချိုမိုင်မိုင်ကကြိုးလေးကဒီလိုလေး | 2,237 | 121 |
Details
- Sound id
7310040164913433346- Artist
- 🇲🇲Ko Aung🕊 (thanlyin)
- Matched song
- Cho My My · Aye Myat Mon
- Created
- Dec 8, 2023
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-14 12:20 UTC and cached for up to 6 hours. Ask your own question or browse the tables.