original sound - paddianym56
PaddingtonOriginal soundCleared for business
“original sound - paddianym56” by Paddington is used in 23,115 TikTok videos (as of Oct 11, 2026).
Videos using it
23.1K
1d +0.28%7d +2.0%30d +17%
Duration (seconds)
189
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
23.1K11.4K
Feb 8Oct 11, 2026
Breaks in the line are days with no reading; they are not filled in.
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Jun 25 | bye Europe!!! gotta leave but I’ll miss u🥹 | 17M | 2.8M |
| Aug 13 | 😭😭😭 | 5.6M | 763.7K |
| Sep 2 | She might be ready… but I certainly am not! 🥲 #dadlife #daddysgirl | 3.5M | 527.8K |
| Sep 22 | He was clearly in a really good mood otherwise he’d never make this video with me🤣🏴 | 3.2M | 393.9K |
| Aug 31 | What am I supposed to doooo😭 | 2.8M | 513.1K |
| Sep 4 | When your workmate leaves work early 😂 #highschoolmusical #site #tradies #earlyfinish | 2.5M | 305K |
| Aug 12 | First day of kindergarten please be great to my baby girl 🩷🔥 | 2.4M | 424.6K |
| Jul 31 | why did i wear this top with leggings #fyp #goingout | 2.1M | 246.8K |
| Sep 1 | my unpaid assistant is leaving me 🥹😭 | 1.8M | 150K |
| Sep 3 | Definitely didn’t force her 👀 | 1.4M | 114.4K |
Details
- Sound id
7293462852097018656- Artist
- Paddington
- Created
- Oct 24, 2023
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-06 13:12 UTC and cached for up to 6 hours. Ask your own question or browse the tables.