original sound - sadquee282
sadqueen282😔Original soundCleared for businessHindi
“original sound - sadquee282” by sadqueen282😔 is used in 160,208 TikTok videos (as of Sep 28, 2026).
Videos using it
160.2K
1d +0.08%7d +0.23%30d —
Duration (seconds)
48
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
160.2K159.2K
Sep 2Sep 27, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Sep 5 | #alibahi9t9 | 3.1M | 298.6K |
| Jul 2 | ❤️🥰#CapCut #xaviyarali #saymashallah #cute #babyboy #babyshark #hero #love | 915.7K | 23.7K |
| Apr 28 | #aamaxora🥰🥰🥰@@its me_jlo @Ambu Basel #bollywoodsong # | 381.8K | 19.8K |
| Jul 31 | Tu hi mere jeevan ho @Sapana bhandari #nepalitiktok🇳🇵 | 310.8K | 15.3K |
| Dec 12 | late sydney Davendra | 94.4K | 2,550 |
| Apr 11 | 𝐁𝐚𝐛𝐲 𝐠𝐢𝐫𝐥 𝐢𝐬 𝟓𝐰𝐞𝐞𝐤𝐬 𝐚𝐥𝐫𝐞𝐚𝐝𝐲. #5weeksold #babyIshanna #newborn #babygirl #5weekspostpartum #fyp #sandhya❤️suraj | 90.8K | 4,311 |
| Oct 4 | Welcome to 🇺🇸 usa#xora #❤️❤️❤️❤️❤️ | 68K | 1,878 |
| Sep 29 | This is where I belong#this is what I was made for#this is what i am good at#motherhood, the most rewarding and the most beautiful journey… | 38.3K | 2,421 |
| Mar 18 | My 2 daughters #blessed #fypage #thankful #beautifulgirls #lovethem@༻❥THE IDOL🂭༻ @Trini Doll Poony 🥇🇹🇹 | 30.1K | 1,786 |
| Feb 13 | Bk Dr.Raj Dadi maa....@brahmakumarisnepal #omshantinepal #omshanti #foryou #trending #fyp #viral #brahmakumarisnepal #bkraj #bkrajdadima | 20.6K | 2,008 |
Details
- Sound id
7230064765670050566- Artist
- sadqueen282😔
- Matched song
- Yeh Bandhan Toh · Kumar Sanu & Udit Narayan & Alka Yagnik
- Created
- May 6, 2023
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-09-28 17:19 UTC and cached for up to 6 hours. Ask your own question or browse the tables.