original sound - aqsa_khan_writes
๐ผ๐๐๐ผ๐ญOriginal soundCleared for business
โoriginal sound - aqsa_khan_writesโ by ๐ผ๐๐๐ผ๐ญ is used in 196,814 TikTok videos (as of Oct 11, 2026).
Videos using it
196.8K
1d -0.01%7d +0.04%30d โ
Duration (seconds)
8
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
196.8K196.7K
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Aug 19 | #BariEid | 2.1M | 84K |
| Jun 10 | Video 7242949219923873029 | 7,500 | 131 |
| Jun 5 | Video 7376838383693303046 | 3,698 | 139 |
| Mar 20 | Video 7212438909375008043 | 1,526 | 42 |
| Sep 19 | #GreenScreenScan# #Hurain #Jehan#Bagh | 1,159 | 34 |
| Sep 2 | me Apne papa ki sab se chhoti shehzadi hu | 822 | 41 |
| Jul 16 | Video 7663084284026047765 | 681 | 220 |
| Aug 26 | ##mashaallah๐ฅฐ๐ฅฐ๐ฅฐ๐ฅฐ๐ฅฐMari peyari beti Mari jan | 679 | 150 |
| May 20 | Video 7235120250805636353 | 653 | 88 |
| Sep 17 | #foryou #pubgmobile #love #punjabi #loveyou #foryoupage #cincinnatibengals #cincinnatibengals #indinarmy #conanobrien | 651 | 58 |
Details
- Sound id
7207008717450136346- Artist
- ๐ผ๐๐๐ผ๐ญ
- Created
- Mar 5, 2023
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-10-16 17:07 UTC and cached for up to 6 hours. Ask your own question or browse the tables.