original sound - shaer_awais.warraich5
π¨ππππ.ππrrichΨ΄ΝΨ§ΝΨΉΝΨ±Νπ₯Original soundCleared for businessPanjabi
βoriginal sound - shaer_awais.warraich5β by π¨ππππ.ππrrichΨ΄ΝΨ§ΝΨΉΝΨ±Νπ₯ is used in 521,616 TikTok videos (as of Oct 11, 2026).
Videos using it
521.6K
1d +0.06%7d +0.41%30d +1.6%
Duration (seconds)
28
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
521.6K451.8K
Feb 8Oct 11, 2026
Breaks in the line are days with no reading; they are not filled in.
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Oct 22 | #Ψ§ΩΨ¦Ϋ_ΩΨ΄Ϋ_ΨͺΩΪΊ_ΩΨ΄ΫΩΫΨ§ΪΊ #trending #viral #tiktok #foryou @TikTokpakisaniOfficil @TikTok | 1.5M | 133K |
| Sep 3 | #plyersargodha #sheikhimran #loveuallππ | 1.3M | 92.5K |
| Nov 30 | #πΉπππ π #saimπΉπΉπππ₯°π₯°π§π§ #πΉπππ π #π§ππ πΉπ | 1.2M | 188.6K |
| Oct 3 | floor tile #umar_tile_fixer #umar_tile_work4 #u_tile #foryou #shani_tile_fixer | 109.5K | 1,143 |
| Sep 8 | Video 7547657856330255624 | 75.9K | 25.8K |
| Aug 19 | #vedioviralπποΈ | 69.6K | 14.8K |
| Jun 6 | Video 7241420037494508806 | 21.7K | 7,151 |
| Jun 6 | nashy se nahsely#NewPepsiHitMeLike #SummerRefresh #TikTokisLove #foryou #virolthis | 21.4K | 5,163 |
| Sep 29 | Akha mastaniyaπ«£#crew #standwithkashmir #kochkoch #bc #fyp #foryou #sochsyzyada #foryoupage #trend #crew007 #mahisi333 | 18.2K | 7,643 |
| Jun 6 | Video 7241435800926276870 | 15.6K | 3,403 |
Details
- Sound id
7181501650996054786- Artist
- π¨ππππ.ππrrichΨ΄ΝΨ§ΝΨΉΝΨ±Νπ₯
- Matched song
- Sohnrein Abad Β· Allah Ditta Lune Wala
- Created
- Dec 26, 2022
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-21 19:03 UTC and cached for up to 6 hours. Ask your own question or browse the tables.