original sound - masuad064
ᗰ ᗩ S ᑌ ᗩ ᗪ 🎧Original soundCleared for businessHindi
“original sound - masuad064” by ᗰ ᗩ S ᑌ ᗩ ᗪ 🎧 is used in 153,380 TikTok videos (as of Oct 11, 2026).
Videos using it
153.4K
1d +0.02%7d +0.12%30d +0.67%
Duration (seconds)
43
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
153.4K152K
Sep 2Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Jan 18 | Ghar aja pardesi #whatsapp #foryoupage #examready #tiktokxkrewella #DilKiBaat #tiktokunpluged #plzviral🥺🥺🙏🙏foryoupage #fanii_writes_ @J… | 905K | 55K |
| Feb 19 | #mangla #ajk #Dina | 673.8K | 47.4K |
| May 25 | 🥺❤️#fyp #usmanrajpoot #unfrezzmyaccount #video #viral | 266.6K | 18.2K |
| Dec 3 | 🥺❤️ #dubai #fyp #usmanrajpoot #unfrezzmyaccount #video #viral | 143.5K | 11K |
| Jul 6 | 🥰🥰🥰 | 69.3K | 2,852 |
| Jul 18 | ❤️🔥 #fyp #usmanrajpoot #unfrezzmyaccount #video #viral | 68.7K | 6,622 |
| Feb 24 | ❤️🔥 #fyp #sain #usmanrajpoot #unfrezzmyaccount #viral #video | 21.7K | 2,779 |
| Dec 12 | #CapCut #Is gauk ke #Mandal7788 #tpyシ #foryou #foryoupage #tiktokqatar🇶🇦 #tiktoknepal🇳🇵 #🙏🙏🙏 #my#village #belha | 20.7K | 1,450 |
| Sep 24 | #foryou #foryoupage #2026 #rajamemon #haq_murshid_sajan_sain🌷💖😊🤌 | 18.7K | 1,509 |
| Jan 11 | Video 7594178619044367623 | 16.2K | 435 |
Details
- Sound id
7176848083010063131- Artist
- ᗰ ᗩ S ᑌ ᗩ ᗪ 🎧
- Matched song
- Ghar Aaja Pardesi · Pamela Chopra & Manpreet Kaur
- Created
- Dec 14, 2022
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-19 03:02 UTC and cached for up to 6 hours. Ask your own question or browse the tables.