original sound - amaira_rajput_official
Amaira_را جپو ت🇺🇸Original soundCleared for businessPanjabi
“original sound - amaira_rajput_official” by Amaira_را جپو ت🇺🇸 is used in 643,854 TikTok videos (as of Oct 11, 2026).
Videos using it
643.9K
1d -0.01%7d -0.04%30d —
Duration (seconds)
24
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
644.2K643.9K
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Nov 18 | Again with my Flock of birds…😍❤️🔥🕊️#amairufam #rajputqueen #baroodwargi #punjabiqueen | 6.8M | 573.9K |
| Dec 6 | #💪💪👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆👆 | 2.3M | 85.4K |
| Nov 25 | #CapCut #foryou #foryou #viral #video #foryoupage #🖤🥀MALIKG👆🔥 @MRS_Chanda jan #foryoupage | 1.4M | 137.5K |
| Nov 15 | Tag your fav Punjabi tiktoker…. ❤️🔥❤️🔥#amairufam #rajputqueen #baroodwargi #punjabiqueen | 1.4M | 138K |
| Dec 9 | #CapCut #foryou #CapCut | 1.4M | 74.3K |
| Nov 17 | Trendy …👑❤️🔥 #amairufam #rajputqueen #baroodwargi #punjabiqueen | 708.9K | 74.5K |
| Nov 17 | Masla Chota Jiya Pa Giya Si 😂 #foryoupage #foryoupage #foryoupage #foryou #foryou #foryou #viralvideo #viralvideo #viralvideo #viralvideo… | 131.8K | 8,144 |
| Dec 18 | Har masla da vich pair tara 🖤@Kiran♥️khan #ahsanbhatti972 | 68.5K | 4,004 |
| Dec 7 | #foryoupage#viralvideo#foryou | 38.4K | 3,020 |
| Dec 7 | #foryoupage#viralvideo#foryou | 21.1K | 2,460 |
Details
- Sound id
7166254020374317850- Artist
- Amaira_را جپو ت🇺🇸
- Matched song
- Ki Karda · Harsh Gill & Gurlez Akhtar
- Created
- Nov 15, 2022
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-21 15:03 UTC and cached for up to 6 hours. Ask your own question or browse the tables.