MALANG007
ππππππππOriginal soundCleared for business
βMALANG007β by ππππππππ is used in 328,937 TikTok videos (as of Oct 11, 2026).
Videos using it
328.9K
1d +0.06%7d +0.15%30d +0.66%
Duration (seconds)
29
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
328.9K326.8K
Sep 11Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Aug 20 | haroonsukhera burewalla pet karish | 10.2M | 140K |
| May 1 | ΩΎΪΩΎΩ Ω ΫΪΊ ΫΩ Ψ¨ΪΎΫ Ψ³Ϊ©ΩΩ Ψ³Ϋ ΩΨ§ΩΎΨ³Ϋ ΩΎΨ± Ψ’Ψ±Ψ§Ω Ϊ©Ψ±ΨͺΫ ΨͺΪΎΫπππ #trending #foryou #villagemela #village #school #schoollife #foryoupage #fyp #1millionβ¦ | 1.8M | 182.7K |
| Mar 17 | Ψ¨Ψ§Ψ¨Ψ§ Ψ¬Ϋ Ϊ©Ϋ ΫΨ§ΨͺΪΎ Ϊ©Ψ§ΩΩΎ Ψ±ΫΫ ΫΫΪΊ π#foryou #virl #video #apnapunjab0786 @ΩΨ§Ψ΅Ω ΪΩΨ―ΪΎΨ±Ϋβ€οΈ | 960.6K | 51.4K |
| Jul 4 | #attaullah #faryou #foryouβ€οΈfaryouπππππ₯π₯π₯π₯ | 951.7K | 77.4K |
| Jan 2 | #385 Ϊ©ΩΫΪΨ±Ψ¦ΫΩΨ± Ψ§ΪΪΎΨ§ ΫΩΩΨ§ ΪΫΫ | 755K | 85.6K |
| Jul 31 | Video 7668649515359931669 | 226.7K | 20K |
| Apr 29 | #β€β€β€β€β€β€β€β€πππππππβββ | 197K | 17.4K |
| Apr 10 | Video 7491559013209885960 | 95.7K | 7,042 |
| Jul 4 | Video 7658583531056155921 | 66.7K | 923 |
| Apr 21 | #foryou #foryoupage #foryou #foryoupage | 48.6K | 4,138 |
Details
- Sound id
6969877838333840129- Artist
- ππππππππ
- Created
- Jun 4, 2021
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-19 19:02 UTC and cached for up to 6 hours. Ask your own question or browse the tables.