original sound - mr.kshirod
Mr_KshirodOriginal soundCleared for businessBengali
“original sound - mr.kshirod” by Mr_Kshirod is used in 156,510 TikTok videos (as of Oct 11, 2026).
Videos using it
156.5K
1d -0.03%7d -0.15%30d —
Duration (seconds)
20
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
157K156.5K
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Feb 27 | Reply to @dostomeye679 💔💔💔#kotha1 #fyp | 345.3K | 37.5K |
| Mar 17 | #bdtiktofficial #foisal786 #lxrahul00 #10m #temepr #sksorifboy #tiktok @TikTok @TikTok Bangladesh | 187.5K | 24.7K |
| Jun 7 | miss u bby 😔😔😔😔😭😭😭😭@_papai_rupali khub miss kor6i re bby din gulo😭😭 | 67.1K | 4,719 |
| May 25 | তোর জন্য চিরদিনই মনের দুয়ার খোলা 😊😊❤️#foryou #foryoupage #tiktok_india #sugandhayarock @sugandhyarock | 47.6K | 5,312 |
| Mar 23 | Video 6807415121795714306 | 45.1K | 7,136 |
| Jun 17 | #sugandhyarock | 35.7K | 2,666 |
| Apr 24 | কোন দিনও মনের ঘরে দিও নাকো তালা তোর জন্য চিরজীবন মনের দুয়ার খোলা#doubleexposure #fouoy #foyoupage #tik_tok_india #newviralvideo | 35.4K | 2,357 |
| Mar 31 | Video 6810226336431377666 | 26.2K | 2,190 |
| Mar 20 | সত্য কথা #expression #sugandhyarock #trending | 25.9K | 3,104 |
| Apr 15 | কোনো 🔥 দিনো 💔মনের ঘরে 💔#foryoupage #viralvideo #foruyou #ranajitsikdar1 #🤘রিষড়ার_ছেলে_আমি🤘 #tiktok #trending01 #duet @tiktok_india | 23.6K | 3,431 |
Details
- Sound id
6779779045866408705- Artist
- Mr_Kshirod
- Matched song
- Mittha Bolar Shovab · Akash Mahmud
- Created
- Jan 9, 2020
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-10 19:22 UTC and cached for up to 6 hours. Ask your own question or browse the tables.