อีขี้ฮ้าย
🍨Original soundCleared for business
“ อีขี้ฮ้าย” by 🍨 is used in 233,713 TikTok videos (as of Oct 11, 2026).
Videos using it
233.7K
1d -0.02%7d -0.10%30d —
Duration (seconds)
15
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
234.1K233.7K
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| May 26 | #ฟีดดดดด | 2.7M | 308.4K |
| Jul 31 | #อ้ายสิรับใด้บ่ #อ้วน #อ้วนดำ @LALA_BIGFLOWER | 1.4M | 72.2K |
| Sep 20 | ถ้าฝนไม่ตกก็จะได้ทำแบบนี้แหละ เพื่อจะไปได้แต่ละต้น 😅 #หยอดกรด #กรีดยาง #สาวสวนยาง #ยางพารา 😁 | 580.3K | 21.7K |
| Jan 10 | 555 เอาลูกเอา | 363.1K | 30K |
| Dec 24 | Video 7587359438026067207 | 64.3K | 4,751 |
| Mar 10 | บอกเเล้วอย่าให้ได้จ่อย #wlw #เปลี่ยนแปลงตัวเอง #รักตัวเองไม่เจ็บเลยซักวัน #ร่างทอง | 57.5K | 1,026 |
| Sep 27 | #ฟีดดดดด | 26.7K | 4,097 |
| Sep 26 | Video 7689746867785125172 | 20.9K | 3,329 |
| Aug 26 | รับได้บ่55 #ถ้าน้องอ้วนสิรับได้บ่ #ไม่ใช่ผู้หญิง #ทรงผมใหม่ #กล้องสดหน้าสดไปเลยค่ะ #เด็กพัทลุง | 15.5K | 764 |
| Jul 4 | 54😂😂🤣 | 6,810 | 601 |
Details
- Sound id
6704882766623820546- Artist
- 🍨
- Created
- Jun 21, 2019
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-10-24 18:07 UTC and cached for up to 6 hours. Ask your own question or browse the tables.