original sound - abdul_rauf007
👑Abdul❤Rauf👑✔️Original soundCleared for business
“original sound - abdul_rauf007” by 👑Abdul❤Rauf👑✔️ is used in 219,566 TikTok videos (as of Oct 11, 2026).
Videos using it
219.6K
1d 0.00%7d -0.01%30d —
Duration (seconds)
15
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
219.6K219.6K
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Feb 25 | #tik_tok_india | 5.9M | 198.2K |
| Mar 4 | ☺️ supporting guys ☺️🙏#easyhappyeasygo #bigbillionanthem😂😂😂 #backbenchersonflipkart ,☺️☺️ | 2.4M | 68.6K |
| Nov 27 | #bigbillionanthem #tearschallenge #foryouppage 💔💏😢 | 1.5M | 46.7K |
| Feb 24 | jaane 💔bewafa#najoboynation #najo10no #teamnajo #foryou #tiktokindia #fyp #slowmo #sweetukjl #fekelove #bewafa #featurme @najo__10 @sweetu… | 1.1M | 79.8K |
| Jun 9 | Bhai bhai😍#alonelife #ishq #foru #shayari #heartbroken #cry #tiktok #love #lovesong #sad @bhanwar_07 | 582.5K | 62.1K |
| Jun 16 | #tearschallenge | 544.4K | 20.8K |
| Jun 27 | 💔#sharma_s_swag #sad #sadsong | 520K | 48.9K |
| Mar 16 | Video 6804770104438557953 | 489.3K | 66.1K |
| Mar 4 | @mosinkhan1423 @tiktoktrends @tiktoktips @tiktok_india @tiktok @aamirkhan9233 @nisar1212 #cameracontrol | 486.7K | 47.2K |
| Apr 30 | #expressio#nchallenge#comday## | 402.4K | 23.6K |
Details
- Sound id
6653415360873679622- Artist
- 👑Abdul❤Rauf👑✔️
- Album
- abdul.rauf.malik
- Created
- Feb 2, 2019
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-12 19:17 UTC and cached for up to 6 hours. Ask your own question or browse the tables.