original sound - username120303489
š¤Original soundCleared for businessnon_vocal
āoriginal sound - username120303489ā by š¤ is used in 1,093,069 TikTok videos (as of Oct 11, 2026).
Videos using it
1.1M
1d -0.00%7d -0.00%30d ā
Duration (seconds)
14
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
1.1M1.1M
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Mar 29 | Video 6538442246268654592 | 5.7M | 782.5K |
| Mar 16 | My momā be careful you shouldnāt be jumping on your kneeā at the end my moms like wtf are you doingšš | 690.6K | 85K |
| Mar 17 | yes, my brace is not on, i only have to wear it when i leave my house... that purple thing on my knee, itās my scaršš½ | 678.3K | 82K |
| Mar 7 | Yāall my boss watch me make this and wouldnāt stop laughing!!! šššš | 600.5K | 77.5K |
| Jun 17 | #Private whatās your favorite color mine is blue | 516.5K | 125.1K |
| Mar 20 | Photo 6535143092083758080 | 334.2K | 60.6K |
| Mar 24 | Sisterš | 223.5K | 28.2K |
| Mar 10 | Redo𤢠| 199.8K | 12.8K |
| Oct 1 | #pintakƤsittelyala #fry #2016 #funny #tanssi | 131.1K | 10.4K |
| Apr 18 | #duet with @Ć„ddiehĆ„nsen š£THANKS FOR THE GIFTS šā”ļø | 130.5K | 24.7K |
Details
- Sound id
303763679622119424- Artist
- š¤
- Created
- Dec 9, 2017
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-10-31 05:12 UTC and cached for up to 6 hours. Ask your own question or browse the tables.