original sound - bigvroom
XOriginal soundCleared for businessEnglish
“original sound - bigvroom” by X is used in 157,349 TikTok videos (as of Oct 11, 2026).
Videos using it
157.3K
1d 0.00%7d -0.00%30d —
Duration (seconds)
15
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
157.4K157.3K
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Apr 15 | I slipped whoops 😴#lipsync #featureme : insta-itsyagalirene : snap-irenerosemiller | 155.2K | 60.5K |
| Mar 31 | Guys following people back on instagram!!! Go hit a follow for a chance for a follow back//user: Jasonwaudd | 52.3K | 10.2K |
| Aug 29 | @mateuszholik mój ulubieniec 🌸 | 45.1K | 8,903 |
| Dec 16 | Booop 📍 #musicallyapp | 27.5K | 5,172 |
| Jun 17 | #FeatureMe💱 | 24.4K | 2,155 |
| Apr 25 | Follow my bro @joewaud 😊❤️ #twins #waudsquad #musicallyapp @musical.ly | 17.4K | 2,571 |
| Aug 11 | Boop. ✨ || Instagram: itsxcarter_ | 3,624 | 1,519 |
| Jul 13 | #duet with @papiikaris || Goooo follow him!!!! 😍😍 | 3,309 | 851 |
| Apr 27 | boop! 🖤 | 2,891 | 608 |
| May 14 | #duet with @ajanex_ THANK YOU FOR BEING TO TOP GIFTER, LOVE U 💓💓💓 | 2,255 | 338 |
Details
- Sound id
214977050120531968- Artist
- X
- Created
- Apr 8, 2017
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-20 12:24 UTC and cached for up to 6 hours. Ask your own question or browse the tables.