original sound - _breanna.nxcole
b r eOriginal soundCleared for businessEnglish
“original sound - _breanna.nxcole” by b r e is used in 199,458 TikTok videos (as of Oct 11, 2026).
Videos using it
199.5K
1d -0.00%7d -0.01%30d —
Duration (seconds)
15
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
199.5K199.5K
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| May 24 | 🤒💜 | 8.3M | 1.2M |
| Jul 6 | AA through AP : couples initials that will work #fyp #foryou | 2.6M | 344.9K |
| Feb 14 | . | 2.3M | 375.9K |
| May 29 | Nah but I love the gym ❤️..... #maincharacter #fyp#gym#latina#xyzbca #foryoupage | 1.2M | 240.1K |
| Jan 23 | #ColorCustomizer ew my teeth look yellow in this filter | 1.1M | 305.5K |
| Jan 29 | 😁 | 1M | 227.9K |
| Nov 8 | Video 7028037506721500422 | 937.3K | 272.8K |
| Dec 2 | my mirror is dirty don’t talk about it #GiftOfGame #HappyHolidays #fypシ #foryoupage #colorcustomizer | 829.3K | 125.2K |
| Feb 28 | I look so short | 799.2K | 144.2K |
| Jun 5 | #fyp #foryou | 770.8K | 49.7K |
Details
- Sound id
194374756236869632- Artist
- b r e
- Matched song
- Thru It All (Remix) · Wintertime
- Created
- Feb 10, 2017
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-13 18:10 UTC and cached for up to 6 hours. Ask your own question or browse the tables.