original sound - mariaritaquino
mariaritaquinoOriginal soundCleared for business
“original sound - mariaritaquino” by mariaritaquino is used in 242,563 TikTok videos (as of Oct 11, 2026).
Videos using it
242.6K
1d -0.00%7d -0.00%30d —
Duration (seconds)
14
Videos using this sound
TikTok's running total, read daily for sounds with more than 3 videos (weekly or monthly for smaller ones)
242.6K242.6K
Sep 27Oct 11, 2026
Top videos with this sound
Most viewed first, among the videos DataSocial has read.
| Posted | Video | Views | Likes |
|---|---|---|---|
| Dec 7 | #Oração | 136.9K | 32.2K |
| Nov 29 | Nele cabe o q n cabe na dispensa....#destaque#featureme#coraçao#muserbr#oração | 915 | 123 |
| Jan 1 | ⭐️ #Oracao #Amor #FelizAnoNovo2017 #Spedtunex #goodvibes #boasenergias #destaque #ipSync ⭐️ | 418 | 356 |
| Dec 6 | ❤ amei | 295 | 5 |
| Dec 15 | cabe até o meu amor | 272 | 96 |
| Mar 4 | #duet with @luluderani ❤️❤️❤️ | 247 | 23 |
| Feb 11 | Video 195038835318104064 | 237 | 7 |
| Feb 12 | inspirado por @lahbianchiladeira 💕💕melhor música 💕💕 #destaque #brasil #Girls #ameii | 218 | 13 |
| Apr 7 | #LipSync #destaque coração não é tão simples quanto pensa... 🙏😍❤ | 184 | 29 |
| Apr 5 | #Vicio #Destaque #Brasil #Saude #Friend #Love #LikeYouDo | 164 | 55 |
Details
- Sound id
165983074575491072- Artist
- mariaritaquino
- Created
- Nov 23, 2016
Numbers from DataSocial's warehouse (tiktok.sounds, tiktok.sound_history), page built 2026-11-14 04:13 UTC and cached for up to 6 hours. Ask your own question or browse the tables.