datasocial.ai

Zara Asad♥️

@zubi.514
Tracked since Sep 28, 2026PKpersonal

Zara Asad♥️ (@zubi.514) has 1.5M followers and 59.3M likes on TikTok across 1,200 videos, based in PK.

Blessed 😇

TikTok ↗

Followers
1.5M
1d +0.01%7d —30d —
Likes
59.3M
1d +0.04%7d —30d —
Videos
1,200
1d +0.17%7d —30d —
Following
28

Followers

One reading a day

1.5M1.5M
Sep 28Oct 1, 2026

Likes

Total likes received, one reading a day

59.3M59.2M
Sep 28Oct 1, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Sep 21#zaraasad #husbandandwife #funnycouple #foruyou 1.1M51.1K470Sep 29, 2026: 1,102,778 → Oct 1, 2026: 1,113,474
Sep 25#zaraasad #husbandandwife #funnycouple #foruyou #funnyvideo 762.5K48.9K1,071Sep 29, 2026: 670,229 → Oct 1, 2026: 748,640
Sep 18#zaraasad #funnyvideo #husbandandwife #funnycouple #foruyou 326.8K42.7K1,778Sep 29, 2026: 289,920 → Oct 1, 2026: 314,246
Sep 20#zaraasad #husbandandwife #funnycouple #funnyvideo #foruyou 283.6K19.9K500Sep 29, 2026: 267,939 → Oct 1, 2026: 280,628
Sep 24Video 7689211654696946966213.2K18.3K276Sep 28, 2026: 206,456 → Oct 1, 2026: 213,198
Sep 19#zaraasad #husbandandwife #funnycouple #funnyvideo #foruyou 170.3K10.1K225Sep 29, 2026: 157,134 → Oct 1, 2026: 167,668
Sep 25Video 7689586963480923414139.1K9,198168Sep 28, 2026: 133,104 → Oct 1, 2026: 139,121
Sep 23Guess the Location? #zaraasad #husbandandwife 95.3K6,54689Sep 28, 2026: 92,816 → Oct 1, 2026: 95,282
Sep 23#zaraasad #husbandandwife #funnycouple #foruyou #funnyvideo 34.6K2,70860Sep 29, 2026: 31,322 → Oct 1, 2026: 33,767
Sep 23#zaraasad #husbandandwife #funnycouple #foruyou #funnyvideo 26.6K1,93844Sep 29, 2026: 25,115 → Oct 1, 2026: 26,178
Sep 27#zaraasad 19.4K1,78048Sep 29, 2026: 14,378 → Oct 1, 2026: 18,099

Details

Username
@zubi.514
Creator id
7390079883844846624
Account created
Jul 10, 2024
Country
PK
Language
en
Last read
Oct 2, 2026 16:14 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-02 19:12 UTC and cached for up to 6 hours. Ask your own question or browse the tables.