datasocial.ai

Mambo service πŸ‘πŸ‡¨πŸ‡΅

@www.kinsha
Tracked since Sep 28, 2026FR

Mambo service πŸ‘πŸ‡¨πŸ‡΅ (@www.kinsha) has 1.1M followers and 4.7M likes on TikTok across 1,046 videos, based in FR.

πŸ“© Pour plus d’informations, n’hΓ©sitez pas Γ  me laisser un message en privΓ©. Je vous rΓ©pondrai avec plaisir ! πŸ™ Mambo service 🏑

TikTok β†—

Followers
1.1M
1d -0.00%7d -0.01%30d β€”
Likes
4.7M
1d +0.00%7d +0.02%30d β€”
Videos
1,046
1d 0.00%7d +1.1%30d β€”
Following
9

Followers

One reading a day

1.1M1.1M
Sep 28Oct 9, 2026

Likes

Total likes received, one reading a day

4.7M4.7M
Sep 28Oct 9, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Sep 25Video 76895781679415821135,509417Sep 28, 2026: 2,601 β†’ Oct 9, 2026: 5,509
Sep 24Video 76890025342114562894,6923512Sep 29, 2026: 2,234 β†’ Oct 9, 2026: 4,624
Sep 19Video 76872037385781281613,003279Sep 29, 2026: 2,395 β†’ Oct 9, 2026: 2,987
Sep 18Photo 76869557230702625602,928212Sep 28, 2026: 2,611 β†’ Oct 9, 2026: 2,928
Sep 21Video 76879519426471396172,581148Sep 29, 2026: 1,659 β†’ Oct 9, 2026: 2,545
Sep 22Video 76884209013181842252,399195Sep 29, 2026: 2,046 β†’ Oct 9, 2026: 2,399
Sep 20Video 76875936428522406732,350222Sep 29, 2026: 1,988 β†’ Oct 9, 2026: 2,341
Sep 18Video 76869591583352456002,327227Sep 28, 2026: 1,906 β†’ Oct 9, 2026: 2,327
Sep 19Video 76872116076209963851,41451Sep 29, 2026: 1,120 β†’ Oct 9, 2026: 1,406
Sep 25Video 76895818202240320331,231140Sep 28, 2026: 737 β†’ Oct 9, 2026: 1,231
Sep 26Video 76899315036687106891,202124Sep 28, 2026: 596 β†’ Oct 9, 2026: 1,202
Sep 19Video 76872032360501936971,06793Sep 29, 2026: 777 β†’ Oct 9, 2026: 1,056

Details

Username
@www.kinsha
Creator id
7315161510379488288
Account created
Dec 21, 2023
Country
FR
Language
fr
Last read
Oct 10, 2026 15:39 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-10 19:06 UTC and cached for up to 6 hours. Ask your own question or browse the tables.