datasocial.ai

SQOOP LARMA

@sqooplarma0
Verified Β· verified accountTracked since Sep 28, 2026UG

SQOOP LARMA (@sqooplarma0) has 490.5K followers and 8.6M likes on TikTok across 2,030 videos, based in UG.

Recording artist and songwriter:I turn real-life stories into music🎢🎀 Booking Line 0759634122

TikTok β†—

Followers
490.5K
1d +0.14%7d +1.1%30d β€”
Likes
8.6M
1d +0.12%7d +0.73%30d β€”
Videos
2,030
1d +0.10%7d +0.20%30d β€”
Following
21

Followers

One reading a day

490K479.7K
Sep 28Oct 11, 2026

Likes

Total likes received, one reading a day

8.6M8.4M
Sep 28Oct 11, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Sep 10Video 7683830598904958228466.4K34.6K337Sep 29, 2026: 452,780 β†’ Oct 9, 2026: 466,390
Sep 11Video 7684399069929819412231.7K30.7K355Sep 28, 2026: 209,046 β†’ Oct 10, 2026: 231,725
Sep 20Video 7687561779840421140166.5K24.3K572Sep 29, 2026: 113,485 β†’ Oct 11, 2026: 166,474
Sep 21Video 7687990812315225365123.9K12.9K152Sep 29, 2026: 113,222 β†’ Oct 10, 2026: 123,875
Sep 7Video 7682838990965312788104.3K15.5K210Sep 29, 2026: 101,211 β†’ Oct 6, 2026: 104,307
Sep 11Video 768430700569941122085.1K11.9K154Sep 29, 2026: 81,483 β†’ Oct 10, 2026: 85,053
Sep 15Video 768573321920284597381.7K13K228Sep 29, 2026: 75,272 β†’ Oct 11, 2026: 81,666
Sep 27Video 769015741702743989235.1K4,31361Sep 29, 2026: 21,585 β†’ Oct 11, 2026: 35,096
Sep 27Video 769031675494120168525.2K3,99594Sep 29, 2026: 12,968 β†’ Oct 10, 2026: 25,183
Sep 17Video 768655957908118248422.3K2,44660Sep 29, 2026: 19,612 β†’ Oct 11, 2026: 22,306
Sep 17Video 76865549860246029007,58987928Sep 29, 2026: 6,068 β†’ Oct 11, 2026: 7,589

Details

Username
@sqooplarma0
Creator id
6883593834019849221
Account created
Oct 15, 2020
Country
UG
Language
en
Last read
Oct 11, 2026 18:19 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-22 12:07 UTC and cached for up to 6 hours. Ask your own question or browse the tables.