datasocial.ai

Rosa De la cruz🌹🦋🦍 la jefa

@rosadelacruz89
Tracked since Sep 28, 2026DOpersonal

Rosa De la cruz🌹🦋🦍 la jefa (@rosadelacruz89) has 2.1M followers and 12.2M likes on TikTok across 6,915 videos, based in DO.

🌹🦋🦍vibra bonita , mente en calma y corazón agradecido .✨Haciendo de lo simple, algo hermoso cada día. Escorpio 🦂 ♏️ auténtica 🫶

TikTok ↗Instagram ↗

Followers
2.1M
1d -0.00%7d -0.04%30d —
Likes
12.2M
1d +0.01%7d +0.06%30d —
Videos
6,915
1d +0.07%7d +0.42%30d —
Following
3,420

Followers

One reading a day

2.1M2.1M
Sep 28Oct 5, 2026

Likes

Total likes received, one reading a day

12.2M12.2M
Sep 28Oct 5, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Sep 25Photo 76892967220859077181,5641865Sep 29, 2026: 1,353 → Oct 5, 2026: 1,550
Sep 26Photo 76899832478952850131,5381684Sep 28, 2026: 1,031 → Oct 5, 2026: 1,517
Sep 26Photo 76896364364835422931,1771522Sep 30, 2026: 990 → Oct 5, 2026: 1,177
Sep 30Photo 76914822013004055251,1551352Oct 2, 2026: 1,077 → Oct 3, 2026: 1,155
Sep 28Photo 76906740149850145499261275Sep 29, 2026: 486 → Oct 5, 2026: 905
Sep 25#viral 880911Sep 28, 2026: 674 → Oct 5, 2026: 870
Sep 29Photo 76907645580251497168701573Oct 1, 2026: 719 → Oct 3, 2026: 870
Sep 25Photo 7689580998668979476823890Sep 28, 2026: 649 → Oct 5, 2026: 815
Sep 30Photo 7691160142913555732800922Oct 1, 2026: 537 → Oct 5, 2026: 779
Sep 29#viral 79714331 day
Sep 30Video 76914779098773947097021294Oct 2, 2026: 655 → Oct 3, 2026: 702
Sep 30Photo 7691158344261733653669672Oct 1, 2026: 434 → Oct 5, 2026: 650
Sep 30Photo 7691481144692313365576952Oct 2, 2026: 525 → Oct 3, 2026: 576
Sep 30Video 76914781527611343575571141Oct 2, 2026: 522 → Oct 3, 2026: 557
Oct 1Photo 7691501903812775189277342·

Details

Username
@rosadelacruz89
Creator id
6681669969850696710
Account created
Dec 19, 2019
Country
DO
Language
es
Last read
Oct 6, 2026 21:39 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-07 01:15 UTC and cached for up to 6 hours. Ask your own question or browse the tables.