Ramesh Adhikari (NCS)
@ramesh.adhikari.2Tracked since Sep 28, 2026NPpersonal
Ramesh Adhikari (NCS) (@ramesh.adhikari.2) has 1.6M followers and 33.4M likes on TikTok across 269 videos, based in NP.
Change is the law of the universe. You can be a millionaire, or a pauper in an instant 🫶🫰🙏
Followers
1.6M
1d -0.02%7d —30d —
Likes
33.4M
1d +0.01%7d —30d —
Videos
269
1d +19%7d —30d —
Following
1,836
Followers
One reading a day
1.6M1.6M
Sep 28Sep 30, 2026
Likes
Total likes received, one reading a day
33.4M33.4M
Sep 28Sep 30, 2026
Top videos, last 90 days
Most viewed first. The curve is the video's views, one reading a day.
| Posted | Video | Views | Likes | Comments | Views curve |
|---|---|---|---|---|---|
| Sep 30 | Video 7691145357169790228 | 687 | 98 | 3 | · |
| Sep 30 | Video 7691136477866020117 | 652 | 70 | 2 | · |
| Sep 30 | #CapCut | 507 | 63 | 1 | · |
| Oct 1 | #CapCut | 458 | 96 | 1 | · |
| Sep 30 | #CapCut | 453 | 42 | 1 | · |
| Oct 1 | Video 7691632274562977045 | 450 | 54 | 2 | · |
| Sep 28 | #CapCut | 430 | 106 | 1 | |
| Sep 27 | Video 7690146452483394817 | 416 | 58 | 1 | |
| Sep 28 | #CapCut | 415 | 42 | 2 | |
| Sep 30 | #CapCut | 401 | 113 | 2 | · |
| Sep 27 | #CapCut | 365 | 69 | 1 | |
| Sep 30 | #CapCut | 350 | 52 | 0 | · |
| Sep 28 | Video 7690690534117051700 | 340 | 49 | 3 | |
| Oct 1 | Video 7691623768636001556 | 307 | 61 | 1 | · |
| Sep 27 | #CapCut | 279 | 66 | 2 | 1 day |
| Oct 1 | #CapCut | 279 | 69 | 1 | · |
| Sep 28 | #CapCut | 276 | 57 | 1 | |
| Sep 29 | Video 7690769562387729684 | 273 | 55 | 3 | · |
| Sep 30 | #CapCut | 257 | 55 | 1 | · |
| Sep 27 | #CapCut | 257 | 78 | 2 |
Details
- Username
- @ramesh.adhikari.2
- Creator id
7062110626151679002- Account created
- Feb 8, 2022
- Country
- NP
- Language
- en
- Last read
- Oct 1, 2026 20:39 UTC
Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-01 22:14 UTC and cached for up to 6 hours. Ask your own question or browse the tables.