datasocial.ai

Roi de Tshangu

@princemos0
Tracked since Sep 28, 2026CDpersonal

Roi de Tshangu (@princemos0) has 3.9M followers and 30.1M likes on TikTok across 2,717 videos, based in CD.

Créateur de contenu Realisateur / Vos publicité marketing promotion ecrit en PV

TikTok ↗

Followers
3.9M
1d +0.03%7d —30d —
Likes
30.1M
1d +0.07%7d —30d —
Videos
2,717
1d +0.11%7d —30d —
Following
24

Followers

One reading a day

3.9M3.9M
Sep 28Sep 30, 2026

Likes

Total likes received, one reading a day

30.1M30M
Sep 28Sep 30, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Sep 22#cejour-là 135K19.9K1,802Sep 28, 2026: 122,175 → Sep 30, 2026: 134,988
Sep 27Video 7690182134396488980105.7K8,236302Sep 28, 2026: 10,168 → Sep 30, 2026: 105,744
Sep 23Video 768871080799923739769.5K10.4K281Sep 28, 2026: 53,814 → Sep 29, 2026: 69,542
Sep 27Video 769023407854064770127.8K4,984101Sep 28, 2026: 23,153 → Sep 30, 2026: 27,811
Sep 21Video 768807613192423349327.7K4,53492Sep 28, 2026: 27,069 → Sep 30, 2026: 27,703
Sep 23Video 768876068985859614812K2,17857Sep 28, 2026: 11,412 → Sep 30, 2026: 12,047
Sep 21#cejour-là 9,6291,29726Sep 28, 2026: 9,180 → Sep 30, 2026: 9,502
Sep 22Video 76884055331743531728,2741,973233Sep 28, 2026: 7,630 → Sep 30, 2026: 8,274
Sep 23#cejour-là @Charly Boutique D’Istanbul 2,92450224Sep 28, 2026: 2,691 → Sep 30, 2026: 2,924
Sep 25#cejour-là 2,36936011Sep 28, 2026: 2,133 → Sep 30, 2026: 2,369

Details

Username
@princemos0
Creator id
6884613801561015297
Account created
Feb 4, 2021
Country
CD
Language
fr
Last read
Oct 1, 2026 06:14 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-01 11:14 UTC and cached for up to 6 hours. Ask your own question or browse the tables.