datasocial.ai

Point & Save

@pointandsave
Tracked since Sep 26, 2026GBpersonalEntertainment

Point & Save (@pointandsave) has 2.4M followers and 73.5M likes on TikTok across 4,172 videos, based in GB.

Follow for the best deals! - Promo/Collab [email hidden]

TikTok ↗

Followers
2.4M
1d -0.00%7d —30d —
Likes
73.5M
1d +0.00%7d —30d —
Videos
4,172
1d +0.46%7d —30d —
Following
245

Followers

One reading a day

2.4M2.4M
Sep 27Sep 30, 2026

Likes

Total likes received, one reading a day

73.5M73.5M
Sep 27Sep 30, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Sep 13#Tiktokmademebuyit #dealdrops #blackfriday 234.2K4649Sep 29, 2026: 232,492 → Sep 30, 2026: 233,575
Sep 24#Tiktokmademebuyit #foryoudays #blackfriday 56.3K2050Sep 29, 2026: 40,326 → Sep 30, 2026: 46,651
Sep 24#Tiktokmademebuyit #foryoudays #blackfriday 40.2K1620Sep 28, 2026: 34,227 → Sep 30, 2026: 40,182
Sep 13#Tiktokmademebuyit #dealdrops #blackfriday #stockingfiller 21.2K380Sep 29, 2026: 21,175 → Sep 30, 2026: 21,198
Sep 19#Tiktokmademebuyit #foryoudays #blackfriday 20.4K211Sep 28, 2026: 19,440 → Sep 30, 2026: 20,080
Sep 25#Tiktokmademebuyit #foryoudays #blackfriday 13.4K350Sep 28, 2026: 9,718 → Sep 30, 2026: 13,400
Sep 24#Tiktokmademebuyit #foryoudays #blackfriday #stockingfillers 13.3K390Sep 29, 2026: 12,641 → Sep 30, 2026: 12,931
Sep 13#Tiktokmademebuyit #dealdrops #blackfriday 12.1K522Sep 29, 2026: 12,077 → Sep 30, 2026: 12,080
Sep 25#Tiktokmademebuyit #foryoudays #blackfriday 11.7K1220Sep 29, 2026: 10,580 → Sep 30, 2026: 11,292
Sep 13#Tiktokmademebuyit #dealdrops #blackfriday 11K320Sep 29, 2026: 10,949 → Sep 30, 2026: 10,975
Sep 24#Tiktokmademebuyit #foryoudays #blackfriday 10.8K220Sep 28, 2026: 8,056 → Sep 30, 2026: 10,116
Sep 12#Tiktokmademebuyit #dealdrops #blackfriday #christmas 10.7K1410Sep 28, 2026: 10,573 → Sep 30, 2026: 10,665
Sep 6#Tiktokmademebuyit #dealdrops #blackfriday 9,658250Sep 29, 2026: 9,637 → Sep 30, 2026: 9,645
Sep 25#Tiktokmademebuyit #foryoudays #blackfriday 9,383170Sep 28, 2026: 4,705 → Sep 30, 2026: 9,383
Sep 6#Tiktokmademebuyit #dealdrops #blackfriday 8,932180Sep 29, 2026: 8,926 → Sep 30, 2026: 8,930
Sep 29#Tiktokmademebuyit #foryoudays #blackfriday 7,7252601 day
Sep 13#Tiktokmademebuyit #dealdrops #blackfriday 7,223160Sep 28, 2026: 7,121 → Sep 30, 2026: 7,202
Sep 12#Tiktokmademebuyit #dealdrops #blackfriday 5,832713Sep 28, 2026: 5,748 → Sep 30, 2026: 5,832
Sep 29#Tiktokmademebuyit #foryoudays #blackfriday 5,5804211 day
Sep 24#Tiktokmademebuyit #foryoudays #blackfriday 5,360160Sep 29, 2026: 3,878 → Sep 30, 2026: 4,471

Details

Username
@pointandsave
Creator id
6929438995433210886
Account created
Feb 15, 2021
Country
GB
Language
en
Last read
Oct 1, 2026 16:58 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-01 21:09 UTC and cached for up to 6 hours. Ask your own question or browse the tables.