Peshwar Dogs Center
@pet_tv_ytTracked since Sep 26, 2026PKpersonal
Peshwar Dogs Center (@pet_tv_yt) has 134.9K followers and 2.5M likes on TikTok across 1,856 videos, based in PK.
0 3 0 4 3 8 8 6 2 9 1
Followers
134.9K
1d +0.01%7d —30d —
Likes
2.5M
1d +0.03%7d —30d —
Videos
1,856
1d +0.38%7d —30d —
Following
79
Followers
One reading a day
134.8K134.8K
Sep 27Oct 2, 2026
Likes
Total likes received, one reading a day
2.4M2.4M
Sep 27Oct 2, 2026
Top videos, last 90 days
Most viewed first. The curve is the video's views, one reading a day.
| Posted | Video | Views | Likes | Comments | Views curve |
|---|---|---|---|---|---|
| Jul 18 | #foryou #foryou | 233.5K | 2,328 | 22 | · |
| Jul 6 | #dogs #for #foryou #foryou | 50.9K | 2,496 | 44 | · |
| Sep 22 | #foryou #dogs ##standwithkashmir #for | 18.2K | 770 | 24 | |
| Aug 7 | #foryou #foryou | 8,647 | 456 | 3 | 1 day |
| Sep 20 | #foryou #foryou | 6,966 | 539 | 15 | |
| Aug 12 | #dogs #foryou #foryou | 6,369 | 281 | 3 | 1 day |
| Jul 25 | #foryou #foryou | 5,415 | 708 | 20 | · |
| Jul 20 | #foryou #foryou | 5,193 | 204 | 0 | 1 day |
| Sep 8 | Video 7683027990439120149 | 4,165 | 269 | 2 | |
| Sep 25 | #foryou #foryou | 4,058 | 445 | 13 | 1 day |
| Sep 26 | #foryou #foryou #for #dogs #standwithkashmir | 3,967 | 253 | 8 | |
| Sep 3 | Video 7681358748098628884 | 3,220 | 260 | 2 | |
| Sep 9 | #foryou #foryou | 3,047 | 296 | 4 | |
| Jul 19 | #foryou #foryou | 2,957 | 253 | 3 | · |
| Sep 22 | #for #standwithkashmir #dogs | 2,939 | 261 | 2 | |
| Sep 1 | #dogs #foryou #foryou | 2,737 | 381 | 6 | |
| Jul 25 | Video 7666372852395937044 | 2,719 | 278 | 4 | · |
| Jul 12 | #foryou #foryou | 2,709 | 228 | 3 | · |
| Aug 24 | Kota check Kare #foryou #foryou | 2,655 | 357 | 6 | · |
| Aug 15 | #foryou #foryou | 2,085 | 238 | 4 | · |
Details
- Username
- @pet_tv_yt
- Creator id
7024102174448862235- Account created
- Oct 28, 2021
- Country
- PK
- Language
- en
- Last read
- Oct 3, 2026 16:09 UTC
Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-03 18:14 UTC and cached for up to 6 hours. Ask your own question or browse the tables.