datasocial.ai

#OMGBUILDS

@omgbuilds
Tracked since Sep 29, 2026UScreatorMedia

#OMGBUILDS (@omgbuilds) has 2.3M followers and 86.1M likes on TikTok across 3,485 videos, based in US.

๐™‚๐™‡๐™Š๐˜ฝ๐˜ผ๐™‡ ๐˜ผ๐™๐™๐™Š๐™ˆ๐™Š๐™๐™„๐™‘๐™€ ๐˜พ๐™๐™‡๐™๐™๐™๐™€ JUST A NORMAL DUDE BUILDING CARS! ๐™‹๐™๐™๐™‘๐™€๐™”๐™Š๐™ ๐™Š๐™ ๐™‹๐™€๐™๐™๐™€๐˜พ๐™๐™„๐™Š๐™‰

TikTok โ†—

Followers
2.3M
1d +0.00%7d โ€”30d โ€”
Likes
86.1M
1d +0.01%7d โ€”30d โ€”
Videos
3,485
1d +0.03%7d โ€”30d โ€”
Following
83

Followers

One reading a day

2.3M2.3M
Sep 27Oct 2, 2026

Likes

Total likes received, one reading a day

86.1M0
Sep 27Oct 2, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Sep 18EVS Tuning Aero Discโšก๏ธ| #OMGBUILDS | #INTEGRA | #CarMaintenanceTiktokContest | #CarMechanicTikTokContest | #CarReviewsTikTokContest 428.9K18.2K87Sep 30, 2026: 421,882 โ†’ Oct 2, 2026: 426,275
Sep 29Osaka Kanjo meet: Carbon EK9 ๐Ÿ˜ณ | #OMGBUILDS | #CarMaintenanceTiktokContest | #CarMechanicTikTokContest | #CarReviewsTikTokContest 171.9K26.2K78Oct 1, 2026: 145,834 โ†’ Oct 2, 2026: 164,804
Sep 27Throwback! | ##OMGBUILDS | #CarMaintenanceTiktokContest | #CarMechanicTikTokContest | #CarReviewsTikTokContest 59.8K7,14518Sep 29, 2026: 51,436 โ†’ Oct 2, 2026: 59,790
Sep 22Titanium splitter slider pucks from Racebred Components ๐Ÿ˜ฎ | #OMGBUILDS | #INTEGRA | #CarMaintenanceTiktokContest | #CarMechanicTikTokConteโ€ฆ38.1K2,11524Sep 29, 2026: 36,338 โ†’ Oct 2, 2026: 38,094
Sep 23Unicorn Miata detail day! | #OMGBUILDS | #MIATA | #CarMaintenanceTiktokContest | #CarMechanicTikTokContest | #CarReviewsTikTokContest 29.2K2,74425Sep 29, 2026: 24,370 โ†’ Oct 2, 2026: 29,170
Sep 29Osaka Kanjo meet: Gathers EK9 | #OMGBUILDS | #CarMaintenanceTiktokContest | #CarMechanicTikTokContest | #CarReviewsTikTokContest 29.1K4,53929Sep 30, 2026: 18,618 โ†’ Oct 2, 2026: 29,136
Sep 23have my own reasons for installing things my way ๐Ÿ™‚ | #OMGBUILDS | #INTEGRA | #CarMaintenanceTiktokContest | #CarMechanicTikTokContest | #Cโ€ฆ27.1K3,88813Sep 29, 2026: 23,613 โ†’ Oct 2, 2026: 26,558
Sep 24Track shoot bts with Toyo Tires ๐Ÿ‡บ๐Ÿ‡ฒ | #OMGBUILDS | #CarMaintenanceTiktokContest | #CarMechanicTikTokContest | #CarReviewsTikTokContest 26K4,59130Sep 29, 2026: 20,305 โ†’ Oct 2, 2026: 26,015
Sep 22Titanium slider puck time! | #OMGBUILDS | #INTEGRA | #CarMaintenanceTiktokContest | #CarMechanicTikTokContest | #CarReviewsTikTokContest 14.9K1,2517Sep 30, 2026: 13,940 โ†’ Oct 2, 2026: 14,561
Sep 25Part 1/2 : Brake flush for my new ASR big brake upgrade ๐Ÿซก | #OMGBUILDS | #INTEGRA | #CarMaintenanceTiktokContest | #CarMechanicTikTokConteโ€ฆ8,6275853Sep 30, 2026: 7,618 โ†’ Oct 2, 2026: 8,406
Sep 17Integra Type R 4.7 limited slip transmission check before the close-ratio build ๐Ÿ˜ƒ | #OMGBUILDS | #INTEGRA | #CarMaintenanceTiktokContest |โ€ฆ8,6003893Sep 29, 2026: 8,104 โ†’ Oct 2, 2026: 8,600
Sep 25Part 2/2 : Brake flush for my new ASR big brake upgrade ๐Ÿซก | #CarMaintenanceTiktokContest | #CarMechanicTikTokContest | #CarReviewsTikTokCoโ€ฆ8,1834372Sep 29, 2026: 6,740 โ†’ Oct 2, 2026: 8,183
Sep 23Titanium splitter pucks final install โœจ๏ธ Racebred Components | #OMGBUILDS | #INTEGRA | #CarMaintenanceTiktokContest | #CarMechanicTikTokConโ€ฆ5,9703634Sep 30, 2026: 5,337 โ†’ Oct 2, 2026: 5,802
Sep 24Full send at Gridlife Laguna Seca with the homie @Matt Field ๐Ÿ‡บ๐Ÿ‡ฒ | #OMGBUILDS | #MIATA | #CarMaintenanceTiktokContest | #CarMechanicTikTokโ€ฆ4,2572641Sep 30, 2026: 3,554 โ†’ Oct 2, 2026: 4,105

Details

Username
@omgbuilds
Creator id
6737727928571937798
Account created
Sep 17, 2019
Country
US
Language
en
Last read
Oct 3, 2026 11:59 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-03 14:08 UTC and cached for up to 6 hours. Ask your own question or browse the tables.