Noa Boguslavsky
@noabog_Tracked since Sep 28, 2026IL
Noa Boguslavsky (@noabog_) has 505.1K followers and 39.3M likes on TikTok across 2,529 videos, based in IL.
23 ๐ฉฐ๐คธ๐ผโโ๏ธ๐ค
Followers
505.1K
1d -0.01%7d -0.02%30d โ
Likes
39.3M
1d +0.00%7d +0.05%30d โ
Videos
2,529
1d 0.00%7d +0.04%30d โ
Following
175
Followers
One reading a day
505.2K505.1K
Sep 28Oct 11, 2026
Likes
Total likes received, one reading a day
39.2M39.2M
Sep 28Oct 11, 2026
Top videos, last 90 days
Most viewed first. The curve is the video's views, one reading a day.
| Posted | Video | Views | Likes | Comments | Views curve |
|---|---|---|---|---|---|
| Sep 18 | @H&M Thank you for showing me love and having meโค๏ธ LONDON FASHION WEEK AW2026 <333 ืืฉืืชืืฃ H&M | 1.2M | 25.9K | 67 | |
| Sep 22 | ืืืฉืื ืืืื ืืืชื ืคืืื??? ืืื ืื ื ืื ืืช ืืืืคืื | 401.5K | 31.6K | 87 | |
| Sep 9 | ืื ืืืืื ืืืจืช ืืจืง ืื ืฉืืื ืืืื ืืืืช๐ฅน | 296.7K | 26.2K | 64 | |
| Sep 28 | ืืื ื ืืืืืโค๏ธ | 268.7K | 20.8K | 52 | |
| Sep 23 | ืืคืชืืขื ืืช ืืืืคืชืขืื | 222.7K | 25.9K | 64 | |
| Sep 20 | ืืื ืืื ืื ืืืื ืื๐ฅน๐ #london #fashionweek | 205K | 28.6K | 63 | |
| Sep 17 | ืชืืืื ืื ืืืฆืืื!!!!!!๐ฅน๐ฅน๐ฅน๐ฅน | 131.1K | 13.6K | 32 | |
| Sep 25 | ืชืืจืื ืืช ืืืืืืืช ืฉืื ืืืงืฉื | 96.8K | 8,454 | 39 | |
| Sep 16 | ืืื ืชื ืืช ืืืืื ื ืฉืื ื ื @Adiel Tamam | 84.9K | 4,918 | 22 | |
| Sep 15 | ืืื ืฉืืจ ืืืชืคืงื | 0 | 0 | 40 |
Details
- Username
- @noabog_
- Creator id
130911803294814208- Account created
- Aug 19, 2016
- Country
- IL
- Language
- en
- Last read
- Oct 11, 2026 18:10 UTC
Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-18 15:19 UTC and cached for up to 6 hours. Ask your own question or browse the tables.