Naid Vieira
@naid.vieiraTracked since Sep 28, 2026BRpersonal
Naid Vieira (@naid.vieira) has 1.1M followers and 15.5M likes on TikTok across 1,725 videos, based in BR.
A Coroa solitΓ‘ria π
Followers
1.1M
1d +0.03%7d β30d β
Likes
15.5M
1d +0.05%7d β30d β
Videos
1,725
1d 0.00%7d β30d β
Following
39
Followers
One reading a day
1.1M1.1M
Sep 28Sep 30, 2026
Likes
Total likes received, one reading a day
15.4M15.4M
Sep 28Sep 30, 2026
Top videos, last 90 days
Most viewed first. The curve is the video's views, one reading a day.
| Posted | Video | Views | Likes | Comments | Views curve |
|---|---|---|---|---|---|
| Sep 23 | Video 7688835901295709460 | 46.7K | 6,575 | 563 | |
| Sep 22 | Video 7688419773360753940 | 46K | 9,092 | 1,391 | |
| Sep 22 | Video 7688494862412287252 | 39.7K | 6,232 | 713 | |
| Sep 21 | Video 7688086335797742869 | 30.2K | 5,480 | 646 | |
| Sep 28 | Video 7690697868205739285 | 28.5K | 4,696 | 518 | |
| Sep 24 | Video 7689074650223070484 | 27.6K | 4,077 | 434 | |
| Sep 24 | Video 7689161947446578453 | 22K | 3,392 | 281 | |
| Sep 24 | Video 7689073092202695942 | 18.7K | 3,106 | 274 | |
| Sep 26 | Video 7689865757408169237 | 5,353 | 580 | 57 | |
| Sep 25 | Video 7689488924816755988 | 4,956 | 601 | 88 | |
| Sep 25 | Video 7689552775104990484 | 3,239 | 407 | 53 | |
| Sep 23 | Video 7688805039527202100 | 2,146 | 270 | 36 |
Details
- Username
- @naid.vieira
- Creator id
7434920662206809144- Account created
- Nov 8, 2024
- Country
- BR
- Language
- pt
- Last read
- Oct 1, 2026 12:41 UTC
Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-01 15:08 UTC and cached for up to 6 hours. Ask your own question or browse the tables.