Tiannaminx π
@ms.differentt2.0Tracked since Sep 28, 2026USpersonal
Tiannaminx π (@ms.differentt2.0) has 1.2M followers and 53.8M likes on TikTok across 1,327 videos, based in US.
Insta~ princesstianna.__ Twitter~ tiannaminx Twitch~ tiannalynee @minxx @PlushBengals
Followers
1.2M
1d +0.17%7d β30d β
Likes
53.8M
1d +0.24%7d β30d β
Videos
1,327
1d -0.08%7d β30d β
Following
134
Followers
One reading a day
1.2M1.2M
Sep 28Oct 1, 2026
Likes
Total likes received, one reading a day
53.8M53.6M
Sep 28Oct 1, 2026
Top videos, last 90 days
Most viewed first. The curve is the video's views, one reading a day.
| Posted | Video | Views | Likes | Comments | Views curve |
|---|---|---|---|---|---|
| Jul 12 | Sheβs Heavy #foryoupage | 16.3M | 2.8M | 6,716 | Β· |
| Sep 6 | Vibinn #foryoupage | 1.7M | 272.5K | 503 | |
| Jul 31 | Confess your loveee #foryoupage | 653.5K | 79.1K | 215 | Β· |
| Jul 31 | #foryoupage | 636.2K | 91.1K | 349 | Β· |
| Sep 29 | #foryoupage | 526.4K | 80.1K | 256 | 1 day |
| Sep 13 | #foryoupage | 397.3K | 44.5K | 58 | |
| Aug 27 | #foryoupage | 363.5K | 41.4K | 1,231 | 1 day |
| Aug 9 | #foryoupage | 276.7K | 16.6K | 113 | Β· |
| Sep 15 | Heavy #foryoupage | 191K | 24.2K | 61 | |
| Aug 9 | #foryoupage | 182.4K | 8,835 | 25 | Β· |
| Sep 13 | Ft. Ice #foryoupage | 177.3K | 16.9K | 51 | |
| Sep 29 | #foryoupage | 166.5K | 23K | 48 | 1 day |
| Aug 27 | #foryoupage | 136.9K | 10.1K | 39 | 1 day |
| Sep 6 | #foryoupage | 121.3K | 10.1K | 29 | |
| Aug 9 | #foryoupage | 114.7K | 4,551 | 20 | Β· |
| Aug 31 | #foryoupage | 113.3K | 8,195 | 28 | 1 day |
| Aug 31 | #foryoupage | 104.7K | 6,615 | 17 | 1 day |
| Sep 4 | #foryoupage | 100.5K | 5,347 | 19 | |
| Aug 27 | #foryoupage | 96.3K | 7,040 | 26 | 1 day |
| Aug 23 | Shhhhh #foryoupage | 96.3K | 5,859 | 29 | Β· |
Details
- Username
- @ms.differentt2.0
- Creator id
7108007513930613806- Account created
- Jun 11, 2022
- Country
- US
- Language
- en
- Last read
- Oct 2, 2026 04:54 UTC
Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-02 08:09 UTC and cached for up to 6 hours. Ask your own question or browse the tables.