movietalkxby
@movietalkxbyTracked since Sep 26, 2026USpersonal
movietalkxby (@movietalkxby) has 1.1M followers and 23.6M likes on TikTok across 486 videos, based in US.
Followers
1.1M
1d +0.03%7d +0.32%30d —
Likes
23.6M
1d +0.03%7d +0.28%30d —
Videos
486
1d 0.00%7d 0.00%30d —
Following
2
Followers
One reading a day
1.1M1.1M
Sep 27Oct 10, 2026
Likes
Total likes received, one reading a day
23.6M23.5M
Sep 27Oct 10, 2026
Top videos, last 90 days
Most viewed first. The curve is the video's views, one reading a day.
| Posted | Video | Views | Likes | Comments | Views curve |
|---|---|---|---|---|---|
| Sep 17 | #foryou #tiktok #movie | 4.3M | 74.7K | 126 | |
| Aug 4 | #foryou #tiktok #movie | 3.9M | 67.3K | 419 | |
| Aug 6 | #foryou #tiktok #movie | 3M | 53.2K | 332 | |
| Aug 13 | #foryou #tiktok #movie | 2.3M | 30.5K | 65 | |
| Jul 31 | #foryou #tiktok #movie | 1.8M | 43K | 340 | |
| Sep 1 | #foryou #tiktok #movie | 1.6M | 62.7K | 193 | |
| Aug 25 | #foryou #tiktok #movie | 1.2M | 32.8K | 65 | |
| Sep 22 | #foryou #tiktok #movie | 1.1M | 17.1K | 87 | |
| Aug 15 | #foryou #tiktok #movie | 770.8K | 14K | 80 | |
| Sep 3 | #foryou #tiktok #movie | 757.1K | 15.7K | 33 | |
| Aug 24 | #foryou #tiktok #movie | 544.8K | 12.7K | 63 | |
| Sep 14 | #foryou #tiktok #movie | 460.3K | 11.8K | 42 | |
| Aug 8 | #foryou #tiktok #movie | 433.9K | 5,804 | 18 | |
| Aug 20 | #foryou #tiktok #movie | 336.1K | 8,977 | 27 | |
| Aug 1 | #foryou #tiktok #movie | 331.4K | 3,218 | 12 | |
| Aug 27 | #foryou #tiktok #movie | 321.4K | 17.4K | 44 | |
| Sep 12 | #foryou #tiktok #movie | 310.9K | 6,271 | 55 | |
| Aug 14 | #foryou #tiktok #movie | 304.7K | 9,937 | 71 | |
| Aug 7 | #foryou #tiktok #movie | 275.3K | 3,785 | 13 | |
| Aug 10 | #foryou #tiktok #movie | 261.5K | 8,847 | 36 | 1 day |
Details
- Username
- @movietalkxby
- Creator id
7454093173412643886- Account created
- Dec 30, 2024
- Country
- US
- Language
- en
- Last read
- Oct 11, 2026 06:59 UTC
Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-11 12:02 UTC and cached for up to 6 hours. Ask your own question or browse the tables.