MovementbyDavid
@movementbydavidTracked since Sep 29, 2026USpersonal
MovementbyDavid (@movementbydavid) has 3.8M followers and 81.6M likes on TikTok across 774 videos, based in US.
Flexibility Coach ⬇️links!⬇️
Followers
3.8M
Likes
81.6M
Videos
774
Following
195
Followers
One reading a day
3.8M3.8M
Sep 27Sep 29, 2026
Likes
Total likes received, one reading a day
81.6M81.6M
Sep 27Sep 29, 2026
Top videos, last 90 days
Most viewed first. The curve is the video's views, one reading a day.
| Posted | Video | Views | Likes | Comments | Views curve |
|---|---|---|---|---|---|
| Aug 12 | Video 7673275172643753230 | 1.4M | 83K | 247 | · |
| Sep 9 | Stretching Random People pt 7. Thanks Oktay!#stayflexy | 632.5K | 17.2K | 38 | · |
| Aug 24 | Zombie apocalypse survival pt 3 | 545K | 44.2K | 289 | · |
| Aug 13 | Foot abilities with @Peluva #ad #stayflexy | 227.7K | 12.2K | 103 | · |
| Jul 28 | Why I wear Toe Shoes. Foot Candy! @wearpeluva #ad #stayflexy | 191.4K | 8,225 | 92 | 1 day |
| Aug 20 | Axial psoriatic arthritis | 99.7K | 12.5K | 60 | · |
| Aug 25 | Knee abilities | 71.5K | 7,678 | 73 | 1 day |
| Aug 27 | The Hip Flexor Final Boss test | 69.4K | 4,635 | 29 | · |
| Sep 2 | Foot Fingers. Spread em and get stronger! #ad @Peluva | 53.8K | 1,873 | 39 | 1 day |
| Sep 14 | Double Jointed! Is not a thing... Hypermobility, EDS hEDS, HSD not fun. | 47.7K | 3,163 | 32 | 1 day |
| Aug 29 | The only upper body tool you need for mobility and flexibility. | 25.8K | 1,933 | 19 | · |
| Sep 1 | Video 7680698634018540814 | 0 | 0 | 20 | 1 day |
Details
- Username
- @movementbydavid
- Creator id
6760384020409844742- Account created
- Dec 3, 2019
- Country
- US
- Language
- en
- Last read
- Sep 30, 2026 11:13 UTC
Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-09-30 14:17 UTC and cached for up to 6 hours. Ask your own question or browse the tables.